betterclimate.net

Zone

net

First Updated: Apr 11, 2011
Last Updated: May 08, 2026

Past Nameservers 36
Name First Seen Last Seen
ns1.cdnlah.net Apr 13, 2026 Apr 13, 2026
ns2.cdnlah.net Apr 13, 2026 Apr 13, 2026
ns3.cdnlah.net Apr 13, 2026 Apr 13, 2026
ns4.cdnlah.net Apr 13, 2026 Apr 13, 2026
memphis.ns.cloudflare.com Mar 19, 2026 Apr 12, 2026
venus.ns.cloudflare.com Mar 19, 2026 Apr 12, 2026
a2.share-dns.com Jun 08, 2025 Mar 18, 2026
b2.share-dns.net Jun 08, 2025 Mar 18, 2026
expired1.namebrightdns.com Mar 23, 2025 May 01, 2025
expired2.namebrightdns.com Mar 23, 2025 May 01, 2025
ns1.afternic.com Apr 20, 2024 Mar 22, 2025
ns2.afternic.com Apr 20, 2024 Mar 22, 2025
expired1.namebrightdns.com Mar 22, 2024 Apr 19, 2024
expired2.namebrightdns.com Mar 22, 2024 Apr 19, 2024
ns1.afternic.com Apr 01, 2023 Mar 21, 2024
ns2.afternic.com Apr 01, 2023 Mar 21, 2024
ns1.dropcatch.com Mar 22, 2023 Mar 31, 2023
ns2.dropcatch.com Mar 22, 2023 Mar 31, 2023
suspension1.mydomainprovider.com Jan 02, 2023 Feb 12, 2023
suspension2.mydomainprovider.com Jan 02, 2023 Feb 12, 2023
ns1.fiber-net.nl Feb 24, 2020 Jan 01, 2023
ns2.fiber-net.nl Feb 24, 2020 Jan 01, 2023
ns1.ispnoc.eu Aug 13, 2017 Feb 23, 2020
ns2.ispnoc.net May 25, 2015 Feb 23, 2020
ns1.yourwebhoster.eu May 25, 2015 Aug 12, 2017
ns13.cloudns.net Feb 28, 2015 May 24, 2015
ns11.cloudns.net Feb 28, 2015 May 24, 2015
ns12.cloudns.net Feb 28, 2015 May 24, 2015
ns14.cloudns.net Feb 28, 2015 May 24, 2015
ns1.yourwebhoster.eu Dec 17, 2014 Feb 27, 2015
ns2.ispnoc.net Dec 17, 2014 Feb 27, 2015
ns2.anony.nl Jul 10, 2012 Dec 16, 2014
ns1.anony.nl Jul 10, 2012 Dec 16, 2014
ns3.anony.eu Jul 10, 2012 Dec 16, 2014
ns2.deziweb.com Jul 09, 2012
ns1.deziweb.com Jul 09, 2012