These are the zones DNS Coffee imports zone file snapshots for. Domains and Records reflect the most recent import of each zone; Imports counts snapshots since tracking began. This page is about the zones themselves — what we import, how each is classified, and who runs it. For how the TLDs among them have grown and shrunk over time, see TLDs.
TLDs indexed: 1,237 of 1,438 (86.0%)
Sub-zones indexed: 388
Stale (no import in 6+ months): 191 TLDs, 290 sub-zones
How IANA classifies each zone we import.
public-suffix entries are Public Suffix List names below the TLD level, like
co.uk.
Registry operators running the most zones. Public Suffix List entries are excluded, since they have no registry of their own. Around 600 operators appear here and most run a single zone, so the combined tail outweighs any one of them.
The same operators ranked by domains across every zone they run — a very different order, since a single large zone outweighs a big portfolio of small ones. Click any bar to filter the table below to that operator.
| Zone | Type | Operator | Domains | Records | Imports | First Import | Last Import |
|---|---|---|---|---|---|---|---|
| ROOT zone | 1,439 | 24,881 | 5,429 | Apr 11, 2011 | Aug 04, 2026 | ||
| aaa | generic | American Automobile Association, Inc. | 4 | 72 | 3,986 | Sep 02, 2015 | Aug 04, 2026 |
| aarp | generic | AARP | 5 | 59 | 3,913 | Nov 14, 2015 | Aug 04, 2026 |
| abarth | generic | 2 | 32 | 2,486 | Aug 12, 2016 | Jun 05, 2023 | |
| abb | generic | ABB Ltd | 35 | 120 | 4,105 | May 07, 2015 | Aug 04, 2026 |
| abbott | generic | Abbott Laboratories, Inc. | 425 | 1,796 | 4,037 | Apr 08, 2015 | Aug 04, 2026 |
| abbvie | generic | AbbVie Inc. | 39 | 202 | 3,750 | Apr 26, 2016 | Aug 04, 2026 |
| abc | generic | Disney Enterprises, Inc. | 22 | 88 | 3,645 | Aug 09, 2016 | Aug 04, 2026 |
| able | generic | Able Inc. | 5 | 69 | 3,679 | Jul 05, 2016 | Aug 04, 2026 |
| abogado | generic | Registry Services, LLC | 557 | 1,620 | 4,273 | Nov 19, 2014 | Aug 04, 2026 |
| abudhabi | generic | Abu Dhabi Systems and Information Centre | 907 | 4,580 | 3,732 | May 12, 2016 | Aug 04, 2026 |
| academy | generic | Binky Moon, LLC | 63,583 | 178,025 | 4,548 | Jan 22, 2014 | Aug 04, 2026 |
| accenture | generic | Accenture plc | 2 | 40 | 4,078 | Jun 03, 2015 | Aug 04, 2026 |
| ac.cn | public-suffix | icann | 12,802 | 29,178 | 275 | Dec 06, 2019 | Sep 05, 2020 |
| accountant | generic | dot Accountant Limited | 1,311 | 4,081 | 4,140 | Mar 30, 2015 | Aug 04, 2026 |
| accountants | generic | Binky Moon, LLC | 1,609 | 4,737 | 4,448 | May 21, 2014 | Aug 04, 2026 |
| ac.ir | public-suffix | icann | 1,134 | 2,974 | 2 | Aug 15, 2023 | Aug 16, 2023 |
| ac.lk | public-suffix | icann | 55 | 4,601 | 2,173 | Dec 09, 2019 | Aug 04, 2026 |
| ac.ls | public-suffix | icann | 33 | 90 | 293 | Nov 22, 2021 | Nov 06, 2022 |
| ac.me | public-suffix | icann | 23 | 278 | 2,419 | Dec 09, 2019 | Aug 04, 2026 |
| ac.mw | public-suffix | icann | 88 | 221 | 2,420 | Dec 09, 2019 | Aug 03, 2026 |
| ac.ni | public-suffix | icann | 2 | 11 | 684 | Mar 16, 2023 | Apr 21, 2025 |
| aco | generic | ACO Severin Ahlmann GmbH & Co. KG | 381 | 2,657 | 3,897 | Sep 17, 2015 | Aug 04, 2026 |
| ac.rw | public-suffix | icann | 75 | 191 | 785 | Dec 09, 2019 | Feb 03, 2022 |
| active | generic | 2 | 16 | 1,488 | Jul 08, 2014 | Feb 01, 2019 | |
| actor | generic | Dog Beach, LLC | 3,239 | 9,214 | 4,481 | Mar 27, 2014 | Aug 04, 2026 |
| ac.za | public-suffix | icann | 426 | 1,512 | 1,913 | Dec 09, 2019 | Mar 10, 2025 |
| adac | generic | 2 | 43 | 2,468 | Feb 23, 2016 | Nov 28, 2022 | |
| ads | generic | Charleston Road Registry Inc. | 3 | 28 | 4,146 | Mar 26, 2015 | Aug 04, 2026 |
| adult | generic | ICM Registry AD LLC | 6,131 | 18,760 | 4,216 | Jan 14, 2015 | Aug 04, 2026 |
| aeg | generic | Aktiebolaget Electrolux | 7 | 62 | 4,049 | Jun 30, 2015 | Aug 04, 2026 |
| aero | sponsored | Societe Internationale de Telecommunications Aeronautique (SITA INC USA) | 13,633 | 38,205 | 5,349 | Aug 01, 2011 | Aug 04, 2026 |
| aetna | generic | Aetna Life Insurance Company | 8 | 93 | 3,605 | Jun 09, 2016 | Aug 04, 2026 |
| afamilycompany | generic | 2 | 18 | 1,847 | Aug 06, 2016 | Dec 03, 2021 | |
| afl | generic | Australian Football League | 157 | 505 | 4,134 | Apr 07, 2015 | Aug 04, 2026 |
| africa | generic | ZA Central Registry NPC trading as Registry.Africa | 59,079 | 172,490 | 3,450 | Feb 20, 2017 | Aug 04, 2026 |
| agakhan | generic | Fondation Aga Khan (Aga Khan Foundation) | 2 | 32 | 3,757 | Apr 19, 2016 | Aug 04, 2026 |
| agency | generic | Binky Moon, LLC | 120,444 | 320,149 | 4,549 | Jan 26, 2014 | Aug 04, 2026 |
| ah.cn | public-suffix | icann | 2,347 | 7,507 | 275 | Dec 06, 2019 | Sep 05, 2020 |
| aig | generic | American International Group, Inc. | 52 | 180 | 3,925 | May 16, 2015 | Aug 04, 2026 |
| aigo | generic | 2 | 34 | 1,403 | Aug 22, 2016 | Jun 26, 2020 | |
| airbus | generic | Airbus S.A.S. | 49 | 134 | 3,673 | Jul 09, 2016 | Aug 04, 2026 |
| airforce | generic | Dog Beach, LLC | 735 | 2,392 | 4,387 | Jul 08, 2014 | Aug 04, 2026 |
| airtel | generic | Bharti Airtel Limited | 2 | 50 | 4,006 | Aug 12, 2015 | Aug 04, 2026 |
| akdn | generic | Fondation Aga Khan (Aga Khan Foundation) | 4 | 36 | 3,757 | Apr 19, 2016 | Aug 04, 2026 |
| al | country-code | Electronic and Postal Communications Authority - AKEP | 34,878 | 154,003 | 17 | Jun 19, 2026 | Aug 04, 2026 |
| alfaromeo | generic | 2 | 32 | 2,489 | Aug 09, 2016 | Jun 05, 2023 | |
| al.gov.br | public-suffix | icann | 611 | 1,452 | 1,857 | Mar 24, 2021 | Aug 04, 2026 |
| alibaba | generic | Alibaba Group Holding Limited | 41 | 155 | 3,814 | Feb 22, 2016 | Aug 04, 2026 |
| alipay | generic | Alibaba Group Holding Limited | 2 | 32 | 3,814 | Feb 22, 2016 | Aug 04, 2026 |
| allfinanz | generic | Allfinanz Deutsche Vermögensberatung Aktiengesellschaft | 1,792 | 6,203 | 4,234 | Nov 04, 2014 | Aug 04, 2026 |
| allstate | generic | Allstate Fire and Casualty Insurance Company | 22 | 72 | 3,645 | Aug 09, 2016 | Aug 04, 2026 |
| ally | generic | Ally Financial Inc. | 26 | 114 | 3,712 | Jun 03, 2016 | Aug 04, 2026 |
| alsace | generic | REGION GRAND EST | 2,297 | 8,035 | 4,267 | Nov 04, 2014 | Aug 04, 2026 |
| alstom | generic | ALSTOM | 12 | 71 | 2,728 | Feb 11, 2019 | Aug 04, 2026 |
| amazon | generic | Amazon Registry Services, Inc. | 256 | 1,049 | 2,252 | Jun 04, 2020 | Aug 04, 2026 |
| americanexpress | generic | American Express Travel Related Services Company, Inc. | 5 | 63 | 3,604 | Sep 17, 2016 | Aug 04, 2026 |
| americanfamily | generic | AmFam, Inc. | 2 | 47 | 3,557 | Aug 20, 2016 | Aug 04, 2026 |
| amex | generic | American Express Travel Related Services Company, Inc. | 10 | 97 | 3,604 | Sep 17, 2016 | Aug 04, 2026 |
| amfam | generic | AmFam, Inc. | 10 | 79 | 3,559 | Aug 20, 2016 | Aug 04, 2026 |
| am.gov.br | public-suffix | icann | 430 | 2,650 | 450 | May 09, 2025 | Aug 04, 2026 |
| amica | generic | Amica Mutual Insurance Company | 4 | 65 | 3,923 | Nov 05, 2015 | Aug 04, 2026 |
| amsterdam | generic | Gemeente Amsterdam | 18,038 | 83,536 | 4,165 | Mar 06, 2015 | Aug 04, 2026 |
| analytics | generic | Campus IP LLC | 4 | 81 | 3,831 | Feb 05, 2016 | Aug 04, 2026 |
| android | generic | Charleston Road Registry Inc. | 6 | 46 | 4,271 | Nov 20, 2014 | Aug 04, 2026 |
| anquan | generic | Beijing Qihu Keji Co., Ltd. | 3 | 30 | 3,736 | May 10, 2016 | Aug 04, 2026 |
| anz | generic | Australia and New Zealand Banking Group Limited | 44 | 214 | 3,682 | Jul 02, 2016 | Aug 04, 2026 |
| ao | country-code | Ministry of Telecommunications and Information Technologies (MTTI) | 11,269 | 29,212 | 133 | Oct 23, 2019 | Jun 27, 2024 |
| aol | generic | AOL Media LLC | 2 | 28 | 3,540 | Nov 22, 2016 | Aug 04, 2026 |
| apartments | generic | Binky Moon, LLC | 4,047 | 11,427 | 4,183 | Feb 12, 2015 | Aug 04, 2026 |
| app | generic | Charleston Road Registry Inc. | 1,526,799 | 7,005,889 | 4,033 | Jul 18, 2015 | Aug 04, 2026 |
| apple | generic | Apple Inc. | 76 | 362 | 3,864 | Dec 08, 2015 | Aug 04, 2026 |
| aquarelle | generic | Aquarelle.com | 50 | 347 | 4,181 | Feb 19, 2015 | Aug 04, 2026 |
| arab | generic | League of Arab States | 2 | 32 | 3,332 | Jun 18, 2017 | Aug 04, 2026 |
| aramco | generic | Aramco Services Company | 2 | 49 | 3,905 | Nov 21, 2015 | Aug 04, 2026 |
| archi | generic | Identity Digital Limited | 3,914 | 12,844 | 4,449 | May 13, 2014 | Aug 04, 2026 |
| army | generic | Dog Beach, LLC | 6,164 | 16,779 | 4,398 | Jul 11, 2014 | Aug 04, 2026 |
| arpa | infrastructure | Internet Architecture Board (IAB) | 13 | 228 | 4,632 | Oct 28, 2013 | Aug 04, 2026 |
| art | generic | UK Creative Ideas Limited | 298,505 | 861,698 | 3,686 | Jun 29, 2016 | Aug 04, 2026 |
| art.do | public-suffix | icann | 77 | 270 | 434 | May 28, 2025 | Aug 04, 2026 |
| art.dz | public-suffix | icann | 15 | 35 | 498 | Nov 12, 2020 | Apr 09, 2022 |
| arte | generic | Association Relative à la Télévision Européenne G.E.I.E. | 15 | 66 | 3,932 | Oct 24, 2015 | Aug 04, 2026 |
| art.sn | public-suffix | icann | 2 | 7 | 344 | Dec 09, 2019 | Nov 23, 2020 |
| arts.ve | public-suffix | icann | 5 | 47 | 1 | Nov 25, 2024 | Nov 25, 2024 |
| asda | generic | Asda Stores Limited | 2 | 32 | 3,590 | Aug 18, 2016 | Aug 04, 2026 |
| asia | sponsored | DotAsia Organisation Ltd. | 637,426 | 1,756,121 | 5,321 | Sep 05, 2011 | Aug 04, 2026 |
| associates | generic | Binky Moon, LLC | 3,693 | 11,134 | 4,471 | Apr 16, 2014 | Aug 04, 2026 |
| asso.dz | public-suffix | icann | 72 | 159 | 497 | Nov 12, 2020 | Apr 09, 2022 |
| asso.gp | public-suffix | icann | 11 | 30 | 2,410 | Dec 15, 2019 | Aug 04, 2026 |
| athleta | generic | The Gap, Inc. | 2 | 57 | 3,617 | Sep 03, 2016 | Aug 04, 2026 |
| attorney | generic | Dog Beach, LLC | 4,673 | 12,592 | 4,396 | Jul 10, 2014 | Aug 04, 2026 |
| au | country-code | .au Domain Administration (auDA) | 48 | 362 | 211 | Feb 07, 2021 | Mar 08, 2022 |
| auction | generic | Dog Beach, LLC | 5,522 | 15,630 | 4,364 | Aug 14, 2014 | Aug 04, 2026 |
| audi | generic | AUDI Aktiengesellschaft | 1,689 | 3,434 | 3,831 | Jan 07, 2016 | Aug 04, 2026 |
| audible | generic | Amazon Registry Services, Inc. | 8 | 78 | 3,656 | Jun 24, 2016 | Aug 04, 2026 |
| audio | generic | XYZ.COM LLC | 5,469 | 26,426 | 4,446 | May 20, 2014 | Aug 04, 2026 |
| auspost | generic | Australian Postal Corporation | 117 | 377 | 3,612 | Sep 10, 2016 | Aug 04, 2026 |
| author | generic | Amazon Registry Services, Inc. | 2 | 54 | 3,814 | Jan 09, 2016 | Aug 04, 2026 |
| auto | generic | XYZ.COM LLC | 528 | 2,646 | 4,079 | Jun 02, 2015 | Aug 04, 2026 |
| autos | generic | XYZ.COM LLC | 202,861 | 441,849 | 4,338 | Jun 17, 2014 | Aug 04, 2026 |
| avianca | generic | 2 | 32 | 2,936 | Mar 11, 2016 | Mar 27, 2024 | |
| aws | generic | AWS Registry LLC | 126 | 537 | 3,724 | Apr 16, 2016 | Aug 04, 2026 |
| ax | country-code | Ålands landskapsregering | 4,865 | 26,485 | 1,785 | Feb 07, 2021 | Aug 04, 2026 |
| axa | generic | AXA Group Operations SAS | 66 | 352 | 4,435 | Apr 03, 2014 | Aug 04, 2026 |
| azure | generic | Microsoft Corporation | 86 | 774 | 4,069 | Jun 12, 2015 | Aug 04, 2026 |
| ba | country-code | University Tele-Informatic Center (UTIC) | 26,032 | 78,627 | 6 | Jul 11, 2023 | Jul 16, 2023 |
| baby | generic | XYZ.COM LLC | 46,966 | 110,897 | 3,750 | Apr 26, 2016 | Aug 04, 2026 |
| ba.gov.br | public-suffix | icann | 1,636 | 76,547 | 443 | Apr 17, 2025 | Aug 04, 2026 |
| baidu | generic | Baidu, Inc. | 2 | 27 | 3,859 | Jan 08, 2016 | Aug 04, 2026 |
| banamex | generic | Citigroup Inc. | 2 | 57 | 3,546 | Nov 15, 2016 | Aug 04, 2026 |
| bananarepublic | generic | 2 | 57 | 2,694 | Sep 03, 2016 | Jan 22, 2024 | |
| band | generic | Dog Beach, LLC | 19,768 | 62,749 | 4,288 | Nov 04, 2014 | Aug 04, 2026 |
| bank | generic | fTLD Registry Services, LLC | 2,328 | 20,184 | 4,185 | Jan 20, 2015 | Aug 04, 2026 |
| bar | generic | Punto 2012 Sociedad Anonima Promotora de Inversion de Capital Variable | 43,106 | 105,490 | 4,484 | Mar 31, 2014 | Aug 04, 2026 |
| barcelona | generic | Municipi de Barcelona | 4,575 | 23,250 | 4,015 | Aug 05, 2015 | Aug 04, 2026 |
| barclaycard | generic | Barclays Bank PLC | 29 | 193 | 4,192 | Jan 30, 2015 | Aug 04, 2026 |
| barclays | generic | Barclays Bank PLC | 142 | 903 | 4,149 | Jan 30, 2015 | Aug 04, 2026 |
| barefoot | generic | Gallo Vineyards, Inc. | 2 | 32 | 3,718 | May 26, 2016 | Aug 04, 2026 |
| bargains | generic | Binky Moon, LLC | 1,565 | 4,924 | 4,546 | Jan 29, 2014 | Aug 04, 2026 |
| baseball | generic | MLB Advanced Media DH, LLC | 2 | 57 | 3,463 | Nov 04, 2016 | Aug 04, 2026 |
| basketball | generic | Fédération Internationale de Basketball (FIBA) | 679 | 2,280 | 3,558 | Nov 04, 2016 | Aug 04, 2026 |
| bauhaus | generic | Werkhaus GmbH | 42 | 239 | 4,079 | Apr 17, 2015 | Aug 04, 2026 |
| bayern | generic | Bayern Connect GmbH | 27,955 | 146,204 | 4,414 | May 16, 2014 | Aug 04, 2026 |
| bb | country-code | Ministry of Innovation, Science and Smart Technology | 808 | 1,985 | 8 | Dec 10, 2019 | Dec 17, 2019 |
| bbc | generic | British Broadcasting Corporation | 7 | 68 | 3,973 | Apr 15, 2015 | Aug 04, 2026 |
| bbt | generic | BB&T Corporation | 2 | 28 | 3,643 | Aug 09, 2016 | Aug 04, 2026 |
| bbva | generic | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | 14 | 132 | 4,076 | Jun 02, 2015 | Aug 04, 2026 |
| bcg | generic | The Boston Consulting Group, Inc. | 4 | 38 | 3,778 | Mar 29, 2016 | Aug 04, 2026 |
| bcn | generic | Municipi de Barcelona | 4 | 34 | 4,015 | Aug 05, 2015 | Aug 04, 2026 |
| bd | country-code | Posts and Telecommunications Division | 40,215 | 171,330 | 1,541 | Oct 23, 2019 | Aug 04, 2026 |
| beats | generic | Beats Electronics, LLC | 4 | 41 | 3,865 | Dec 09, 2015 | Aug 04, 2026 |
| beauty | generic | XYZ.COM LLC | 73,535 | 221,432 | 3,654 | Jul 28, 2016 | Aug 04, 2026 |
| beer | generic | Registry Services, LLC | 183,325 | 534,873 | 4,434 | May 21, 2014 | Aug 04, 2026 |
| bentley | generic | 9 | 94 | 3,549 | Jul 16, 2015 | Apr 23, 2025 | |
| berlin | generic | dotBERLIN GmbH & Co. KG | 42,628 | 122,118 | 4,415 | Feb 04, 2014 | Aug 04, 2026 |
| best | generic | BestTLD Pty Ltd | 57,543 | 147,405 | 4,253 | Apr 03, 2014 | Aug 04, 2026 |
| bestbuy | generic | BBY Solutions, Inc. | 2 | 32 | 3,657 | Jul 28, 2016 | Aug 04, 2026 |
| bet | generic | Identity Digital Limited | 168,160 | 367,214 | 4,021 | Jul 29, 2015 | Aug 04, 2026 |
| bf | country-code | Autorité de Régulation des Communications Electroniques et des Postes (ARCEP) | 1,934 | 4,072 | 368 | Jun 25, 2021 | Jun 30, 2022 |
| bg | country-code | Register.BG | 68,849 | 296,823 | 88 | Feb 07, 2021 | May 15, 2021 |
| bharti | generic | Bharti Enterprises (Holding) Private Limited | 2 | 48 | 4,006 | Aug 12, 2015 | Aug 04, 2026 |
| bible | generic | American Bible Society | 1,454 | 5,337 | 4,072 | Jun 09, 2015 | Aug 04, 2026 |
| bid | generic | dot Bid Limited | 50,317 | 106,826 | 4,465 | Mar 19, 2014 | Aug 04, 2026 |
| bike | generic | Binky Moon, LLC | 15,783 | 45,374 | 4,602 | Dec 06, 2013 | Aug 04, 2026 |
| bing | generic | Microsoft Corporation | 19 | 122 | 4,048 | Jun 16, 2015 | Aug 04, 2026 |
| bingo | generic | Binky Moon, LLC | 3,223 | 8,475 | 4,192 | Feb 06, 2015 | Aug 04, 2026 |
| bio | generic | Identity Digital Limited | 70,614 | 192,285 | 4,376 | Jul 08, 2014 | Aug 04, 2026 |
| biz | generic-restricted | Registry Services, LLC | 1,267,369 | 3,349,415 | 5,419 | May 06, 2011 | Aug 04, 2026 |
| biz.bb | public-suffix | icann | 1 | 7 | 8 | Dec 10, 2019 | Dec 17, 2019 |
| biz.id | public-suffix | icann | 177,569 | 720,797 | 9 | May 21, 2026 | May 29, 2026 |
| biz.mw | public-suffix | icann | 3 | 10 | 2,347 | Dec 09, 2019 | Aug 02, 2026 |
| biz.my | public-suffix | icann | 4,515 | 9,468 | 97 | Feb 10, 2026 | May 17, 2026 |
| biz.ni | public-suffix | icann | 11 | 32 | 1,092 | Apr 05, 2022 | Apr 21, 2025 |
| bj | country-code | Autorité de Régulation des Communications Electroniques et de la Poste du Bénin (ARCEP BENIN) | 2,375 | 5,751 | 232 | Jun 03, 2021 | Jan 30, 2022 |
| bj.cn | public-suffix | icann | 4,378 | 12,007 | 275 | Dec 06, 2019 | Sep 05, 2020 |
| black | generic | Identity Digital Limited | 5,852 | 16,324 | 4,491 | Apr 02, 2014 | Aug 04, 2026 |
| blackfriday | generic | Registry Services, LLC | 886 | 3,187 | 4,435 | May 10, 2014 | Aug 04, 2026 |
| blanco | generic | 10 | 20 | 952 | Jul 06, 2016 | Feb 13, 2019 | |
| blockbuster | generic | Dish DBS Corporation | 2 | 26 | 3,630 | Aug 23, 2016 | Aug 04, 2026 |
| blog | generic | Knock Knock WHOIS There, LLC | 361,893 | 989,297 | 3,711 | Jun 04, 2016 | Aug 04, 2026 |
| bloomberg | generic | Bloomberg IP Holdings LLC | 79 | 578 | 4,190 | Feb 09, 2015 | Aug 04, 2026 |
| blue | generic | Identity Digital Limited | 14,878 | 44,393 | 4,527 | Feb 19, 2014 | Aug 04, 2026 |
| bms | generic | Bristol-Myers Squibb Company | 4 | 36 | 3,949 | Oct 07, 2015 | Aug 04, 2026 |
| bmw | generic | Bayerische Motoren Werke Aktiengesellschaft | 132 | 562 | 4,320 | Jul 09, 2014 | Aug 04, 2026 |
| bn | country-code | Authority for Info-communications Technology Industry of Brunei Darussalam (AITI) | 61 | 306 | 576 | Oct 23, 2019 | Jun 03, 2021 |
| bnl | generic | 2 | 16 | 1,488 | Jul 03, 2015 | Jul 29, 2019 | |
| bnpparibas | generic | BNP Paribas | 285 | 1,171 | 2,728 | Feb 11, 2019 | Aug 04, 2026 |
| boats | generic | XYZ.COM LLC | 30,691 | 69,679 | 4,168 | Mar 03, 2015 | Aug 04, 2026 |
| boehringer | generic | Boehringer Ingelheim International GmbH | 2 | 32 | 3,882 | Dec 16, 2015 | Aug 04, 2026 |
| bofa | generic | Bank of America Corporation | 2 | 40 | 3,641 | Aug 10, 2016 | Aug 04, 2026 |
| bom | generic | Núcleo de Informação e Coordenação do Ponto BR - NIC.br | 2 | 24 | 3,958 | Oct 01, 2015 | Aug 04, 2026 |
| bond | generic | Shortdot SA | 1,164,167 | 2,443,435 | 4,135 | Apr 07, 2015 | Aug 04, 2026 |
| boo | generic | Charleston Road Registry Inc. | 3,529 | 17,185 | 4,330 | Sep 10, 2014 | Aug 04, 2026 |
| book | generic | Amazon Registry Services, Inc. | 2 | 54 | 3,810 | Jan 21, 2016 | Aug 04, 2026 |
| booking | generic | Booking.com B.V. | 2 | 57 | 3,651 | Aug 03, 2016 | Aug 04, 2026 |
| boots | generic | 2 | 16 | 1,099 | Aug 20, 2015 | Aug 30, 2018 | |
| bosch | generic | Robert Bosch GMBH | 2 | 28 | 3,854 | Jan 13, 2016 | Aug 04, 2026 |
| bostik | generic | Bostik SA | 39 | 103 | 3,895 | Dec 03, 2015 | Aug 04, 2026 |
| boston | generic | Registry Services, LLC | 4,325 | 10,770 | 3,520 | Dec 06, 2016 | Aug 04, 2026 |
| bot | generic | Amazon Registry Services, Inc. | 22,277 | 57,581 | 3,814 | Jan 13, 2016 | Aug 04, 2026 |
| boutique | generic | Binky Moon, LLC | 18,285 | 49,058 | 4,548 | Jan 29, 2014 | Aug 04, 2026 |
| box | generic | Intercap Registry Inc. | 1,399 | 2,911 | 3,525 | Dec 06, 2016 | Aug 04, 2026 |
| br | country-code | Comite Gestor da Internet no Brasil | 284,819 | 2,053,665 | 1,497 | May 19, 2022 | Aug 04, 2026 |
| bradesco | generic | Banco Bradesco S.A. | 222 | 791 | 3,993 | Jul 16, 2015 | Aug 04, 2026 |
| bridgestone | generic | Bridgestone Corporation | 71 | 420 | 4,102 | May 08, 2015 | Aug 04, 2026 |
| broadway | generic | Celebrate Broadway, Inc. | 331 | 1,111 | 3,896 | Nov 21, 2015 | Aug 04, 2026 |
| broker | generic | Dog Beach, LLC | 3,132 | 8,968 | 4,098 | May 12, 2015 | Aug 04, 2026 |
| brother | generic | Brother Industries, Ltd. | 10 | 68 | 4,077 | Jun 03, 2015 | Aug 04, 2026 |
| brussels | generic | DNS.be vzw | 7,896 | 27,935 | 4,372 | Jul 11, 2014 | Aug 04, 2026 |
| bt | country-code | Ministry of Information and Communications | 2,048 | 13,204 | 1,797 | Feb 07, 2021 | Aug 04, 2026 |
| budapest | generic | 2 | 51 | 2,677 | Oct 02, 2014 | Feb 17, 2022 | |
| bugatti | generic | 8 | 56 | 2,449 | Jan 07, 2016 | Oct 10, 2022 | |
| build | generic | Plan Bee LLC | 11,443 | 28,678 | 4,411 | Mar 19, 2014 | Aug 04, 2026 |
| builders | generic | Binky Moon, LLC | 6,034 | 17,497 | 4,541 | Jan 26, 2014 | Aug 04, 2026 |
| business | generic | Binky Moon, LLC | 37,119 | 105,723 | 4,336 | Sep 09, 2014 | Aug 04, 2026 |
| buy | generic | Amazon Registry Services, INC | 2 | 54 | 3,806 | Jan 22, 2016 | Aug 04, 2026 |
| buzz | generic | DOTSTRATEGY CO. | 223,764 | 549,933 | 4,504 | Feb 04, 2014 | Aug 04, 2026 |
| bv | country-code | Norid A/S | 1 | 5 | 124 | Oct 23, 2019 | Feb 25, 2020 |
| bw | country-code | Botswana Communications Regulatory Authority (BOCRA) | 16,133 | 72,744 | 870 | Jan 25, 2024 | Aug 04, 2026 |
| by | country-code | Belarusian Cloud Technologies LLC | 132,541 | 563,968 | 2 | Dec 28, 2021 | Dec 29, 2021 |
| bzh | generic | Association www.bzh | 13,622 | 48,209 | 2,787 | Oct 15, 2014 | Aug 04, 2026 |
| cab | generic | Binky Moon, LLC | 3,785 | 10,663 | 4,548 | Jan 22, 2014 | Aug 04, 2026 |
| cafe | generic | Binky Moon, LLC | 24,832 | 68,514 | 4,133 | Apr 09, 2015 | Aug 04, 2026 |
| cal | generic | Charleston Road Registry Inc. | 2 | 22 | 4,313 | Oct 01, 2014 | Aug 04, 2026 |
| call | generic | Amazon Registry Services, Inc. | 2 | 54 | 3,810 | Jan 21, 2016 | Aug 04, 2026 |
| calvinklein | generic | PVH gTLD Holdings LLC | 2 | 57 | 3,526 | Aug 23, 2016 | Aug 04, 2026 |
| cam | generic | CAM Connecting SarL | 62,484 | 163,959 | 3,685 | Jun 29, 2016 | Aug 04, 2026 |
| camera | generic | Binky Moon, LLC | 3,176 | 9,829 | 4,602 | Dec 06, 2013 | Aug 04, 2026 |
| camp | generic | Binky Moon, LLC | 8,124 | 25,541 | 4,546 | Jan 22, 2014 | Aug 04, 2026 |
| cancerresearch | generic | 86 | 226 | 2,921 | Sep 01, 2014 | Oct 06, 2022 | |
| canon | generic | Canon Inc. | 74 | 484 | 4,184 | Feb 07, 2015 | Aug 04, 2026 |
| capetown | generic | ZA Central Registry NPC trading as ZA Central Registry | 3,506 | 12,427 | 4,349 | Jul 07, 2014 | Aug 04, 2026 |
| capital | generic | Binky Moon, LLC | 36,091 | 98,649 | 4,470 | Apr 16, 2014 | Aug 04, 2026 |
| capitalone | generic | Capital One Financial Corporation | 4 | 54 | 3,635 | Aug 17, 2016 | Aug 04, 2026 |
| car | generic | XYZ.COM LLC | 301 | 1,571 | 3,973 | Sep 16, 2015 | Aug 04, 2026 |
| caravan | generic | Caravan International, Inc. | 3 | 60 | 4,301 | Oct 01, 2014 | Aug 04, 2026 |
| cards | generic | Binky Moon, LLC | 13,905 | 39,841 | 4,534 | Feb 18, 2014 | Aug 04, 2026 |
| care | generic | Binky Moon, LLC | 46,425 | 132,590 | 4,460 | May 07, 2014 | Aug 04, 2026 |
| career | generic | dotCareer LLC | 1,336 | 4,534 | 4,237 | Jul 01, 2014 | Aug 04, 2026 |
| careers | generic | Binky Moon, LLC | 9,373 | 28,120 | 4,544 | Jan 22, 2014 | Aug 04, 2026 |
| cars | generic | XYZ.COM LLC | 291 | 1,478 | 4,079 | Jun 02, 2015 | Aug 04, 2026 |
| cartier | generic | 2 | 24 | 1,758 | Dec 24, 2014 | Nov 14, 2019 | |
| casa | generic | Registry Services, LLC | 77,581 | 180,355 | 4,306 | Oct 02, 2014 | Aug 04, 2026 |
| case | generic | Digity, LLC | 44 | 186 | 3,554 | Nov 08, 2016 | Aug 04, 2026 |
| caseih | generic | 2 | 32 | 1,573 | Nov 08, 2016 | Mar 01, 2021 | |
| cash | generic | Binky Moon, LLC | 19,256 | 50,056 | 4,451 | May 07, 2014 | Aug 04, 2026 |
| casino | generic | Binky Moon, LLC | 93,083 | 243,412 | 4,175 | Feb 24, 2015 | Aug 04, 2026 |
| cat | sponsored | Fundacio puntCAT | 115,610 | 596,554 | 4,583 | Oct 02, 2013 | Aug 04, 2026 |
| catering | generic | Binky Moon, LLC | 3,011 | 8,982 | 4,534 | Feb 07, 2014 | Aug 04, 2026 |
| catholic | generic | Pontificium Consilium de Comunicationibus Socialibus (PCCS) (Pontifical Council for Social Communication) | 23 | 156 | 3,516 | Dec 15, 2016 | Aug 04, 2026 |
| cba | generic | COMMONWEALTH BANK OF AUSTRALIA | 85 | 361 | 4,054 | Jun 26, 2015 | Aug 04, 2026 |
