First Seen Nov 06, 2014 · First Import Nov 12, 2014 · Last Import Nov 07, 2026 · Type generic · Operator State of New South Wales, Department of Premier and Cabinet · DNSSEC Signed since before Sep 05, 2019
Also indexed as: Domain Nameserver
| Name | First Seen | Domains |
|---|---|---|
| y.nic.sydney | Dec 02, 2022 | 2 |
| x.nic.sydney | Dec 02, 2022 | 2 |
| z.nic.sydney | Dec 02, 2022 | 2 |
| a.nic.sydney | Nov 06, 2014 | 2 |
| b.nic.sydney | Nov 06, 2014 | 2 |
| c.nic.sydney | Nov 06, 2014 | 2 |
| Name | First Seen | Last Seen | Domains |
|---|---|---|---|
| d.nic.sydney | Nov 06, 2014 | Dec 01, 2022 | 0 |
| Primary NS | a.nic.sydney |
|---|---|
| Mailbox | admin.tldns.godaddy. |
| Serial | 1794008928 |
| Refresh | 30 minutes |
| Retry | 5 minutes |
| Expire | 7 days |
| Minimum TTL | 30 minutes |
| Serial | First Seen | Last Seen |
|---|---|---|
| 1793908824 | Nov 06, 2026 | Nov 06, 2026 |
| 1793837708 | Nov 05, 2026 | Nov 05, 2026 |
| 1793747657 | Nov 04, 2026 | Nov 04, 2026 |
| 1793664298 | Nov 03, 2026 | Nov 03, 2026 |
| 1793581856 | Nov 02, 2026 | Nov 02, 2026 |
| 1793469310 | Nov 01, 2026 | Nov 01, 2026 |
| 1793401970 | Oct 31, 2026 | Oct 31, 2026 |
| 1793317767 | Oct 30, 2026 | Oct 30, 2026 |
| 1793217522 | Oct 29, 2026 | Oct 29, 2026 |
| 1793141636 | Oct 28, 2026 | Oct 28, 2026 |
Catch-all zone-file records indexed under this zone, by type.
Signed since before Sep 05, 2019. (zone file as of Nov 07, 2026)
Signed domains: 57 · DS records: 76 (as of Nov 07, 2026)
| Role | Algorithm | Public Key | First Seen |
|---|---|---|---|
| KSK | ECDSA P-256/SHA-256 | showUSFOW+BhSwnPEbqb2DGv8le8Pyi0UHqFpikpgwVjvkvZ02Vok7rxEhGcYM5zj6mUvmIHaqvBdM9FoxKJqLo+lg== |
Sep 23, 2026 |
| ZSK | ECDSA P-256/SHA-256 | showlgAawUn46STTYeh4EE6CdzYa60thp/fioHXv7DAuIUE86gG1W+3ASqt6hxaiYGR3UFAep0jkqSoRShqg1Gc6pQ== |
Sep 23, 2026 |
| Signs | Key Tag | Signer | Expires |
|---|---|---|---|
| SOA | 50060 | sydney | Nov 21, 2026 |
| DNSKEY | 45905 | sydney | Nov 17, 2026 |