First Seen Sep 16, 2014 · First Import Oct 01, 2014 · Last Import Sep 21, 2026 · Type generic · Operator Charleston Road Registry Inc. · DNSSEC Signed since before Mar 28, 2021
Also indexed as: Domain Nameserver
| Name | First Seen | Domains |
|---|---|---|
| ns-tld4.charlestonroadregistry.com | Sep 16, 2014 | 46 |
| ns-tld1.charlestonroadregistry.com | Sep 16, 2014 | 46 |
| ns-tld3.charlestonroadregistry.com | Sep 16, 2014 | 46 |
| ns-tld5.charlestonroadregistry.com | Sep 16, 2014 | 46 |
| ns-tld2.charlestonroadregistry.com | Sep 16, 2014 | 46 |
| Name | First Seen | Last Seen | Domains |
|---|
| Domain | Last Seen |
|---|---|
| alphanucleo.google | Jan 06, 2026 |
| Primary NS | ns-tld1.charlestonroadregistry.com |
|---|---|
| Mailbox | cloud-dns-hostmaster.google.com. |
| Serial | 2026092010 |
| Refresh | 6 hours |
| Retry | 1 hour |
| Expire | 3 days |
| Minimum TTL | 15 minutes |
| Serial | First Seen | Last Seen |
|---|---|---|
| 2026091910 | Sep 20, 2026 | Sep 20, 2026 |
| 2026091810 | Sep 19, 2026 | Sep 19, 2026 |
| 2026091710 | Sep 18, 2026 | Sep 18, 2026 |
| 2026091611 | Sep 17, 2026 | Sep 17, 2026 |
| 2026091518 | Sep 16, 2026 | Sep 16, 2026 |
| 2026091410 | Sep 15, 2026 | Sep 15, 2026 |
| 2026091310 | Sep 14, 2026 | Sep 14, 2026 |
| 2026091210 | Sep 13, 2026 | Sep 13, 2026 |
| 2026091110 | Sep 12, 2026 | Sep 12, 2026 |
| 2026091010 | Sep 11, 2026 | Sep 11, 2026 |
Signed since before Mar 28, 2021.
Signed domains: 27 · DS records: 27 (as of Sep 21, 2026)
| Role | Algorithm | Public Key | First Seen |
|---|---|---|---|
| KSK | RSA/SHA-256 | showAwEAAYsyyXIFs0vL26Ot1DUGdX+G/9qD030Ei85Vj27B1mvlDgSeEp5uckFfRjB3kj1oJDJ6iuEL/5ILXluaQkTap/SI18raPlNufS8ou/JS1vDkJBPVLMxN2Bb7fI7+Y+5hha+bu9k0GkgR1s1nkatsMDFj2eTK/TFkfM058aYZ7zew2so7EExMnQYdTZBHzdtcv5/5WhCt169w6dsjSLsSl4VOSohtrPuvakkQm7H7BI8SlqQo5WkDkkmgJsqURb6eTH9zmxqxeoxTgpi/RIeEkIjkHk0eLP/UfFc4yRPFUqZWmDc7UgH5gpM1mkYoHn+30cCBR6dqLWeX0TS+jOAkcac= |
before Mar 28, 2021 |
| ZSK | RSA/SHA-256 | showAwEAAbuVIrScvPfQTHYLzyrLxW6JafOEcTCuWkOsY0DWS0Flkxd8dQ+MwhvwvsPvvsM0nIx9U9PNnIcY6auxX1Y5vNTqiXtPIoZ8UleU1XPonxbeW+CtH492qDnzAl6CAZoTlFmY1DA/kr2q8/BWhL10IRot2ZvCrGl6sEQG36FEUEtb |
Sep 11, 2026 |
| Signs | Key Tag | Signer | Expires |
|---|---|---|---|
| DNSKEY | 6125 | Oct 11, 2026 | |
| SOA | 23179 | Oct 11, 2026 |
Periods this zone served no valid signature for some apex type (SOA or DNSKEY), by day.
| Start | End | Days |
|---|---|---|
| Dec 26, 2024 | Jan 08, 2025 | 13 |
| Jan 28, 2025 | Feb 01, 2025 | 4 |