First Seen Jan 03, 2014 · First Import May 14, 2014 · Last Import Feb 06, 2026 · Type generic · Operator Eagle Horizon Limited · DNSSEC Signed since Nov 20, 2019
Also indexed as: Domain
| Name | First Seen | Domains |
|---|---|---|
| i.zdnscloud.cn | Nov 22, 2024 | 26 |
| a.zdnscloud.cn | Nov 22, 2024 | 26 |
| b.zdnscloud.cn | Nov 22, 2024 | 26 |
| f.zdnscloud.cn | Nov 22, 2024 | 26 |
| c.zdnscloud.com | Jan 03, 2014 | 26 |
| d.zdnscloud.com | Jan 03, 2014 | 26 |
| g.zdnscloud.com | Jan 03, 2014 | 24 |
| j.zdnscloud.com | Jan 03, 2014 | 26 |
| Name | First Seen | Last Seen | Domains |
|---|---|---|---|
| a.zdnscloud.com | Jan 03, 2014 | Nov 21, 2024 | 0 |
| b.zdnscloud.com | Jan 03, 2014 | Nov 21, 2024 | 0 |
| f.zdnscloud.com | Jan 03, 2014 | Nov 21, 2024 | 0 |
| i.zdnscloud.com | Jan 03, 2014 | Nov 21, 2024 | 0 |
| e.zdnscloud.com | Jan 03, 2014 | Mar 28, 2018 | 0 |
| Primary NS | a.zdnscloud.com |
|---|---|
| Mailbox | td_dns_gtld.knet.cn. |
| Serial | 1369997316 |
| Refresh | 10 minutes |
| Retry | 3 minutes, 20 seconds |
| Expire | 28 days, 20 hours |
| Minimum TTL | 1 hour |
| Serial | First Seen | Last Seen |
|---|---|---|
| 1369997308 | Feb 05, 2026 | Feb 05, 2026 |
| 1369997297 | Feb 04, 2026 | Feb 04, 2026 |
| 1369995902 | Feb 03, 2026 | Feb 03, 2026 |
| 1369995897 | Feb 02, 2026 | Feb 02, 2026 |
| 1369995894 | Feb 01, 2026 | Feb 01, 2026 |
| 1369995888 | Jan 31, 2026 | Jan 31, 2026 |
| 1369995879 | Jan 30, 2026 | Jan 30, 2026 |
| 1369995878 | Jan 29, 2026 | Jan 29, 2026 |
| 1369995871 | Jan 28, 2026 | Jan 28, 2026 |
| 1369995864 | Jan 27, 2026 | Jan 27, 2026 |
Catch-all zone-file records indexed under this zone, by type.
Signed since Nov 20, 2019.
Signed domains: 0 · DS records: 0 (as of Jul 30, 2026)
| Role | Algorithm | Public Key | First Seen |
|---|---|---|---|
| KSK | RSA/SHA-256 | showAwEAAbbIFnoqlqkripYjucNQPHk09q6gqIJ2ST8m5w4dnAqXKa4xhJSYUmPTlkO2JnUSw7zNM59scgm3DjBhnb+0VoNJBAQDZ0q4lR+9ThYRMFb8EONin1aPRNjLV6g2JXRGeFQqPqjFnjJdQLsDd6QhVhJnA+/I8NE4z0u0fzdkEeDOA0vRzN/Ljl884DpiEVa9y6oysZbvYVZ7lT6mp/SLzP2pLjMOeeYmxQm8l+zawH4aBqfqWbzNFTM/K+8vfAsYNgc7L6jZRuFD2778PlPgzDLtVwrCnVmicN4t+YzvzvLS9AiA8Z4KJloxkTKA2aIOIHASbxNTNecC4EIMzlyH8bc= |
Dec 27, 2022 |
| ZSK | RSA/SHA-256 | showAwEAAde5tjXn6kqy5ZlI6dMtWLtXx4wny54iIzoGOp3n6DSsYdXeBVbdn3NAunEwpFyHJ/RChP32QTNAI2UvxryXdctSTwuK1nqXvOehN+TWi2g2p1qkr3GTAt2oNovlt0pYWNKAAHWHVNQff6CxbHF8XHlVCcxKefZ04CYWa3Azl5aR |
Nov 24, 2025 |
| Signs | Key Tag | Signer | Expires |
|---|---|---|---|
| SOA | 34995 | xn--3bst00m (集团) | Feb 20, 2026 |
| DNSKEY | 35945 | xn--3bst00m (集团) | Feb 16, 2026 |
Periods this zone served no valid signature for some apex type (SOA or DNSKEY), by day.
| Start | End | Days |
|---|---|---|
| Feb 17, 2026 | ongoing | 163 |