First Seen: Jun 11, 2015
Last Seen: Sep 18, 2018
First Import: Jun 16, 2015
Last Import: Dec 12, 2018
Number of Zone Imports: 1,262
Number of Domains: 2
Name | First Seen |
---|
Name | First Seen | Last Seen |
---|---|---|
ns6.dns.nic.jlc | Jun 11, 2015 | Sep 18, 2018 |
ns5.dns.nic.jlc | Jun 11, 2015 | Sep 18, 2018 |
ns4.dns.nic.jlc | Jun 11, 2015 | Sep 18, 2018 |
ns3.dns.nic.jlc | Jun 11, 2015 | Sep 18, 2018 |
ns2.dns.nic.jlc | Jun 11, 2015 | Sep 18, 2018 |
ns1.dns.nic.jlc | Jun 11, 2015 | Sep 18, 2018 |
Name | Last Seen |
---|---|
jlc | |
nic.jlc |