First Seen Jan 20, 2016 · First Import Feb 26, 2016 · Last Import Sep 21, 2026 · Type generic · Operator American Council of Life Insurers · DNSSEC Signed since Apr 10, 2020
Also indexed as: Domain Nameserver
| Name | First Seen | Domains |
|---|---|---|
| b.nic.lifeinsurance | Nov 06, 2021 | 1 |
| c.nic.lifeinsurance | Nov 06, 2021 | 1 |
| a.nic.lifeinsurance | Nov 06, 2021 | 1 |
| ns2.dns.nic.lifeinsurance | Jan 20, 2016 | 2 |
| ns3.dns.nic.lifeinsurance | Jan 20, 2016 | 2 |
| ns1.dns.nic.lifeinsurance | Jan 20, 2016 | 2 |
| Name | First Seen | Last Seen | Domains |
|---|---|---|---|
| ns4.dns.nic.lifeinsurance | Jan 20, 2016 | Nov 05, 2021 | 1 |
| ns5.dns.nic.lifeinsurance | Jan 20, 2016 | Nov 05, 2021 | 1 |
| ns6.dns.nic.lifeinsurance | Jan 20, 2016 | Nov 05, 2021 | 1 |
| Primary NS | ns1.dns.nic.lifeinsurance |
|---|---|
| Mailbox | admin.tldns.godaddy. |
| Serial | 1789943944 |
| Refresh | 30 minutes |
| Retry | 5 minutes |
| Expire | 7 days |
| Minimum TTL | 30 minutes |
| Serial | First Seen | Last Seen |
|---|---|---|
| 1789853943 | Sep 20, 2026 | Sep 20, 2026 |
| 1789763933 | Sep 19, 2026 | Sep 19, 2026 |
| 1789673943 | Sep 18, 2026 | Sep 18, 2026 |
| 1789583943 | Sep 17, 2026 | Sep 17, 2026 |
| 1789493932 | Sep 16, 2026 | Sep 16, 2026 |
| 1789403934 | Sep 15, 2026 | Sep 15, 2026 |
| 1789313943 | Sep 14, 2026 | Sep 14, 2026 |
| 1789223943 | Sep 13, 2026 | Sep 13, 2026 |
| 1789133933 | Sep 12, 2026 | Sep 12, 2026 |
| 1789043934 | Sep 11, 2026 | Sep 11, 2026 |
Catch-all zone-file records indexed under this zone, by type.
Signed since Apr 10, 2020.
Signed domains: 1 · DS records: 1 (as of Sep 21, 2026)
| Role | Algorithm | Public Key | First Seen |
|---|---|---|---|
| KSK | RSA/SHA-256 | showAwEAAa4qLbeyD8Mn0s1S/wr/NXyx02OjaaKLuuCMr3ud3xnVXwVbKW5irfOB7k5NnoQSPRZ9TQ1YIltJbIJs+1sF2z835QkNvShEKV7B6omoDx24fp7gFp2GDTX7mr4T+e3ksuR+cBphgKkqIwk/lc2+lBPqYL6ODg67camr0bjMPT88PuDyOWMzLPAR2yNHqK3v+syGu1928rw4cMmdXzExTtRXuMYaeUxUT//FhqoKNyT/Pk8bl1kr7dH/ITLq+jz1t4YhMMR/s4Qg7OaJ+FR/jS4/89HWDKXK/eq4lDl6KNQ6r8THLRCLkYJL6ZTX5rnT9iXMq+/I6dtj+U3dX7gEk2M= |
Jul 12, 2023 |
| ZSK | RSA/SHA-256 | showAwEAAahvI+VqnaEHn8inIwNvV92jkc8DbuFjsAvalulxVXI6cINoiaosQJBtK6bebxV9T12ozzVsc25/Qx89ZQ8/t6FyHoPwg2VUsqWQwMx07xW0Ek+zyoru+8C6rMnjyDhwQA7HWNmD2lS+coniR4mnb6nRpq7/cyzmkzM9umERFTWWgEAqiqOGymhEUPA507yMzxxvVI3zbRuxEmElJM45zTU= |
Mar 15, 2022 |
| Signs | Key Tag | Signer | Expires |
|---|---|---|---|
| SOA | 50958 | lifeinsurance | Oct 04, 2026 |
| DNSKEY | 62002 | lifeinsurance | Oct 04, 2026 |