First Seen Sep 16, 2014 · First Import Oct 01, 2014 · Last Import Nov 07, 2026 · Type generic · Operator Charleston Road Registry Inc. · DNSSEC Signed since before Sep 05, 2019
Also indexed as: Domain Nameserver
| Name | First Seen | Domains |
|---|---|---|
| ns-tld4.charlestonroadregistry.com | Sep 16, 2014 | 46 |
| ns-tld1.charlestonroadregistry.com | Sep 16, 2014 | 46 |
| ns-tld3.charlestonroadregistry.com | Sep 16, 2014 | 46 |
| ns-tld5.charlestonroadregistry.com | Sep 16, 2014 | 46 |
| ns-tld2.charlestonroadregistry.com | Sep 16, 2014 | 46 |
| Name | First Seen | Last Seen | Domains |
|---|
| Primary NS | ns-tld1.charlestonroadregistry.com |
|---|---|
| Mailbox | cloud-dns-hostmaster.google.com. |
| Serial | 2026110609 |
| Refresh | 6 hours |
| Retry | 1 hour |
| Expire | 3 days |
| Minimum TTL | 15 minutes |
| Serial | First Seen | Last Seen |
|---|---|---|
| 2026110509 | Nov 06, 2026 | Nov 06, 2026 |
| 2026110409 | Nov 05, 2026 | Nov 05, 2026 |
| 2026110309 | Nov 04, 2026 | Nov 04, 2026 |
| 2026110209 | Nov 03, 2026 | Nov 03, 2026 |
| 2026110109 | Nov 02, 2026 | Nov 02, 2026 |
| 2026103110 | Nov 01, 2026 | Nov 01, 2026 |
| 2026103010 | Oct 31, 2026 | Oct 31, 2026 |
| 2026102910 | Oct 30, 2026 | Oct 30, 2026 |
| 2026102810 | Oct 29, 2026 | Oct 29, 2026 |
| 2026102710 | Oct 28, 2026 | Oct 28, 2026 |
Signed since before Sep 05, 2019. (zone file as of Nov 07, 2026)
Signed domains: 0 · DS records: 0 (as of Nov 07, 2026)
| Role | Algorithm | Public Key | First Seen |
|---|---|---|---|
| KSK | RSA/SHA-256 | showAwEAAdDMesPAa9mC5rCqJe+L9na6Ix5hmGVNkOgC12ETCU1/pqvMiO3l5DTKIGR1F87r7sIAEAMs1DXHE7Ogz0xGMh43qzMEitdc5qCDPsvTpxq/hgL+9u40HtpFLvS9qsGdWwZyf0emCrSw+AcdumMF4Rm39WonjHiWhfE9MiVlhKXXJn6wfILGCHwipCjiVLxDHjlTqLhnmrPnXfm1oEaBVcJhBP2dvtd9aZZeodcWBGplhIerOW4h9uuKYJWLX6JipVDZnL8/87CjP8JRSxOgJy1gzqBGXfDDzLz18JeaQMJ+wJ9ElRoLWRTzwk4eCqlYGq+XyfpJ3oPXuzHO61SIbXs= |
before Sep 05, 2019 |
| ZSK | RSA/SHA-256 | showAwEAAbjQtu3zRJFvnfiqJWw0hI/q4ONR1I3wGq60SQfiTds05yXq4RtuB6a+RrEgqVWBa/VW9C/N9uQyN+JOkLRSTCzGL1lX5xv8iPuucf9GbASndgz2/qGV3uWiDFRDOFg/kaiH/pgYo9pK8wCuvz7+ysC8BuiHTnQa6GDwlcydw/4Z |
Oct 11, 2026 |
| Signs | Key Tag | Signer | Expires |
|---|---|---|---|
| DNSKEY | 18550 | cal | Nov 24, 2026 |
| SOA | 11298 | cal | Nov 24, 2026 |