First Seen: Oct 06, 2013
First Import: Apr 24, 2020
Last Import: Jun 01, 2020
Number of Zone Imports: 39
Number of Domains: 1
Name | First Seen |
---|---|
a1.nic.my | Aug 22, 2020 |
c.mynic.centralnic-dns.com | May 09, 2019 |
d.mynic.centralnic-dns.com | May 09, 2019 |
b.mynic.centralnic-dns.com | Mar 13, 2019 |
a.mynic.centralnic-dns.com | Feb 12, 2019 |
a.nic.my | Dec 11, 2018 |
Name | First Seen | Last Seen |
---|---|---|
a1.mynic.my | Nov 12, 2016 | Aug 21, 2020 |
ns2.cuhk.edu.hk | Oct 06, 2013 | Apr 10, 2019 |
ns30.cdns.net | Oct 15, 2013 | Mar 28, 2019 |
ns-my.nic.fr | Oct 06, 2013 | Feb 25, 2019 |
a.mynic.net.my | Jul 04, 2015 | Feb 02, 2019 |
d.mynic.net.my | Aug 20, 2015 | Dec 19, 2017 |
c.mynic.net.my | Aug 20, 2015 | Dec 19, 2017 |
dns.mynic.net.my | Oct 06, 2013 | Aug 13, 2015 |
ns6.jaring.my | Oct 06, 2013 | Jul 30, 2015 |
ns5.jaring.my | Oct 06, 2013 | Jul 30, 2015 |
dns2.mynic.net.my | Oct 06, 2013 | Jul 24, 2014 |
ns20.iij.ad.jp | Oct 06, 2013 | Mar 26, 2014 |
Name | Last Seen |
---|---|
xn--mgbx4cd0ab (مليسيا) |