First Seen Jul 11, 2014 · First Import Aug 09, 2014 · Last Import Nov 07, 2026 · Type generic · Operator Minds + Machines GmbH · DNSSEC Signed since before Sep 05, 2019
Also indexed as: Domain
| Name | First Seen | Domains |
|---|---|---|
| ari.gamma.tldns.godaddy | Jun 14, 2023 | 2 |
| ari.beta.tldns.godaddy | Jun 14, 2023 | 2 |
| ari.delta.tldns.godaddy | Jun 14, 2023 | 2 |
| ari.alpha.tldns.godaddy | Jun 14, 2023 | 2 |
| anycast23.irondns.net | Jul 11, 2014 | 37 |
| anycast10.irondns.net | Jul 11, 2014 | 38 |
| anycast9.irondns.net | Jul 11, 2014 | 38 |
| anycast24.irondns.net | Jul 11, 2014 | 37 |
| Name | First Seen | Last Seen | Domains |
|---|
| Primary NS | anycast9.irondns.net |
|---|---|
| Mailbox | dnsmaster.knipp.de. |
| Serial | 2611070107 |
| Refresh | 2 hours |
| Retry | 2 hours |
| Expire | 7 days |
| Minimum TTL | 15 minutes |
| Serial | First Seen | Last Seen |
|---|---|---|
| 2611060106 | Nov 06, 2026 | Nov 06, 2026 |
| 2611050004 | Nov 05, 2026 | Nov 05, 2026 |
| 2611040034 | Nov 04, 2026 | Nov 04, 2026 |
| 2611030050 | Nov 03, 2026 | Nov 03, 2026 |
| 2611020053 | Nov 02, 2026 | Nov 02, 2026 |
| 2611010027 | Nov 01, 2026 | Nov 01, 2026 |
| 2610310005 | Oct 31, 2026 | Oct 31, 2026 |
| 2610300004 | Oct 30, 2026 | Oct 30, 2026 |
| 2610290112 | Oct 29, 2026 | Oct 29, 2026 |
| 2610280052 | Oct 28, 2026 | Oct 28, 2026 |
Signed since before Sep 05, 2019. (zone file as of Nov 07, 2026)
Signed domains: 2,417 · DS records: 2,424 (as of Nov 07, 2026)
| Role | Algorithm | Public Key | First Seen |
|---|---|---|---|
| KSK | RSA/SHA-512 | showAwEAAbwPOwH6UI6fwY2INMzaQ+srktqBtuyorbJ38MArHSg0wD55szKAfpnbkOpL7haPJ/FFQtCkMzmtWIEDMGTbLnI5bBKaI6IQuPBQ2+01oObr/VxniHq5jhtsVNx3nOYCgb7k2Cv5HbZ7dxBPK9xJtZz8P5tqSbC/ugtB/0fK6VbYRv0kc0bRedw8iso/83KzNxDAXnwySVYW9vDqPpXU9XM31gz11jgUTilZktNf7IJ4/UzKAw2+cV0bvSFpT7YRDmrAKyCeAdGFeI3QOZTJgNgugelfyHdww2zYQcYTy2qzElEDN86LtVQHhsl2uXqabFCwd6hUO5CnMNQAtGgufvU= |
before Sep 05, 2019 |
| ZSK | RSA/SHA-512 | showAwEAAbYUou72JcTD8RY6m0cF0Urbso0n0bes+QFO2+0VL5/+wIw6NL7TIJllI9Nj/JDz0e7CkGs5Su9vYYdoWYEETrPsCCqP7xAbMHIEXnihOQalRNYBiYF8W/UdJ1DaDw1M0MFGz4zTNwqMqURWB//UXLmq3wGG6f33DNIguK5EGehdFpEThZKVRn45Q5E/TamKSgimqiGUGxbK/7ERW8in1EE= |
Oct 12, 2026 |
| Signs | Key Tag | Signer | Expires |
|---|---|---|---|
| DNSKEY | 61012 | nrw | Nov 20, 2026 |
| SOA | 25820 | nrw | Nov 20, 2026 |