First Seen Jul 11, 2014 · First Import Aug 09, 2014 · Last Import Aug 05, 2026 · Type generic · Operator Minds + Machines GmbH · DNSSEC Signed since before Mar 28, 2021
Also indexed as: Domain
| Name | First Seen | Domains |
|---|---|---|
| ari.gamma.tldns.godaddy | Jun 14, 2023 | 2 |
| ari.beta.tldns.godaddy | Jun 14, 2023 | 2 |
| ari.delta.tldns.godaddy | Jun 14, 2023 | 2 |
| ari.alpha.tldns.godaddy | Jun 14, 2023 | 2 |
| anycast23.irondns.net | Jul 11, 2014 | 37 |
| anycast10.irondns.net | Jul 11, 2014 | 38 |
| anycast9.irondns.net | Jul 11, 2014 | 38 |
| anycast24.irondns.net | Jul 11, 2014 | 37 |
| Name | First Seen | Last Seen | Domains |
|---|
| Primary NS | anycast9.irondns.net |
|---|---|
| Mailbox | dnsmaster.knipp.de. |
| Serial | 2608050037 |
| Refresh | 2 hours |
| Retry | 2 hours |
| Expire | 7 days |
| Minimum TTL | 2 hours |
| Serial | First Seen | Last Seen |
|---|---|---|
| 2608031908 | Aug 04, 2026 | Aug 04, 2026 |
| 2608030053 | Aug 03, 2026 | Aug 03, 2026 |
| 2608020015 | Aug 02, 2026 | Aug 02, 2026 |
| 2608010026 | Aug 01, 2026 | Aug 01, 2026 |
| 2607310040 | Jul 31, 2026 | Jul 31, 2026 |
| 2607300121 | Jul 30, 2026 | Jul 30, 2026 |
| 2607282352 | Jul 29, 2026 | Jul 29, 2026 |
| 2607272242 | Jul 28, 2026 | Jul 28, 2026 |
| 2607270025 | Jul 27, 2026 | Jul 27, 2026 |
| 2607252339 | Jul 26, 2026 | Jul 26, 2026 |
Signed since before Mar 28, 2021.
Signed domains: 2,422 · DS records: 2,429 (as of Aug 05, 2026)
| Role | Algorithm | Public Key | First Seen |
|---|---|---|---|
| KSK | RSA/SHA-512 | showAwEAAbwPOwH6UI6fwY2INMzaQ+srktqBtuyorbJ38MArHSg0wD55szKAfpnbkOpL7haPJ/FFQtCkMzmtWIEDMGTbLnI5bBKaI6IQuPBQ2+01oObr/VxniHq5jhtsVNx3nOYCgb7k2Cv5HbZ7dxBPK9xJtZz8P5tqSbC/ugtB/0fK6VbYRv0kc0bRedw8iso/83KzNxDAXnwySVYW9vDqPpXU9XM31gz11jgUTilZktNf7IJ4/UzKAw2+cV0bvSFpT7YRDmrAKyCeAdGFeI3QOZTJgNgugelfyHdww2zYQcYTy2qzElEDN86LtVQHhsl2uXqabFCwd6hUO5CnMNQAtGgufvU= |
before Mar 28, 2021 |
| ZSK | RSA/SHA-512 | showAwEAAbe1NVnWD8MA0AC5PHXn9qqrnaBZe8tEEOWsv4G2x0BcYYEp5KMm4z2jnUmmK+faAoNhB+ifgiyNuyX0Mbqt5bWBkT5QsxV4UT8/qcnaicZoYyeyvu489yiv9rPF0PAaq4/EyAtHnpWqCUHX7By4rAq0Qa0Tg2Vn1UxkrCUr0O/fQJIV4oCaGY7W9xUvOHjtarq1yM6e3H7t9BwD3qRiei0= |
Jul 15, 2026 |
| Signs | Key Tag | Signer | Expires |
|---|---|---|---|
| SOA | 37227 | nrw | Aug 18, 2026 |
| DNSKEY | 61012 | nrw | Aug 14, 2026 |
Periods this zone served no valid signature for some apex type (SOA or DNSKEY), by day.
| Start | End | Days |
|---|---|---|
| Apr 07, 2022 | Apr 12, 2022 | 5 |