First Seen: Apr 06, 2016
Last Seen: Aug 01, 2023
First Import: Apr 12, 2016
Last Import: Aug 01, 2023
Number of Zone Imports: 2,664
Number of Domains: 4
Name | First Seen |
---|
Name | First Seen | Last Seen |
---|---|---|
a.nic.mutual | Nov 06, 2021 | Aug 01, 2023 |
b.nic.mutual | Nov 06, 2021 | Aug 01, 2023 |
c.nic.mutual | Nov 06, 2021 | Aug 01, 2023 |
ns1.dns.nic.mutual | Apr 06, 2016 | Aug 01, 2023 |
ns2.dns.nic.mutual | Apr 06, 2016 | Aug 01, 2023 |
ns3.dns.nic.mutual | Apr 06, 2016 | Aug 01, 2023 |
ns6.dns.nic.mutual | Apr 06, 2016 | Nov 05, 2021 |
ns5.dns.nic.mutual | Apr 06, 2016 | Nov 05, 2021 |
ns4.dns.nic.mutual | Apr 06, 2016 | Nov 05, 2021 |
Name | Last Seen |
---|---|
foundation.mutual | |
mutual | |
nic.mutual | |
nmfoundation.mutual |