First Seen before tracking · First Import Feb 07, 2021 · Last Import Sep 21, 2026 · Type country-code · Operator Data Technology Solutions, Inc. · DNSSEC Signed since before Feb 07, 2021
Also indexed as: Domain
| Name | First Seen | Domains |
|---|---|---|
| ns1.rg.net | Jan 11, 2026 | 17 |
| ns-lr.afrinic.net | Apr 13, 2017 | 1 |
| fork.sth.dnsnode.net | Apr 18, 2012 | 33 |
| rip.psg.com | Before Apr 11, 2011 | 134 |
| Name | First Seen | Last Seen | Domains |
|---|---|---|---|
| hippo.ru.ac.za | Before Apr 11, 2011 | Apr 12, 2017 | 0 |
| sunic.sunet.se | Before Apr 11, 2011 | Apr 17, 2012 | 514 |
| Domain | Added |
|---|---|
| 21bet.com.lr | Sep 16, 2026 |
| api.org.lr | Jun 13, 2026 |
| avenidaguesthouse.com.lr | Apr 29, 2026 |
| baraka.org.lr | Dec 05, 2025 |
| barakat.com.lr | Sep 25, 2025 |
| bcu.edu.lr | Sep 21, 2026 |
| betgetgo.com.lr | May 28, 2026 |
| cabman.com.lr | Aug 16, 2026 |
| christarmy.org.lr | Apr 01, 2026 |
| cma.gov.lr | Jan 31, 2026 |
| destination.com.lr | Nov 20, 2025 |
| elx.com.lr | Sep 25, 2025 |
| ers.org.lr | Aug 03, 2026 |
| etas.gov.lr | Jun 19, 2026 |
| firstatlanticbank.com.lr | May 13, 2026 |
| jobsinliberia.com.lr | Dec 23, 2025 |
| jspa.gov.lr | Feb 07, 2026 |
| lati.net.lr | May 09, 2026 |
| ldic.com.lr | Aug 18, 2026 |
| liberianembassymorocco.gov.lr | Mar 03, 2026 |
| liblotto.com.lr | Aug 28, 2026 |
| lightstream.org.lr | Jul 25, 2026 |
| lncc.gov.lr | Feb 21, 2026 |
| lnta.gov.lr | Oct 17, 2025 |
| lr | Dec 24, 2025 |
| mcc-cdt.gov.lr | Sep 15, 2026 |
| mellybet.com.lr | Sep 02, 2026 |
| mlg.gov.lr | Jan 29, 2026 |
| mmg.com.lr | Jun 14, 2026 |
| mogcspgbvmis.gov.lr | Jun 08, 2026 |
| mulasport.com.lr | Apr 30, 2026 |
| mvtc.org.lr | Jul 23, 2026 |
| ncd.gov.lr | Apr 14, 2026 |
| nec.gov.lr | May 08, 2026 |
| novawin.com.lr | Aug 13, 2026 |
| nplconference.org.lr | Jul 30, 2026 |
| numtel.com.lr | Apr 29, 2026 |
| otdi.gov.lr | Jun 22, 2026 |
| pfmc.com.lr | Sep 23, 2025 |
| primenergies.com.lr | Oct 23, 2025 |
| sawarabet.com.lr | Jan 13, 2026 |
| secureffice.com.lr | Jan 23, 2026 |
| securerisk.com.lr | Jun 13, 2026 |
| sparks.com.lr | May 26, 2026 |
| spectrum.com.lr | Nov 20, 2025 |
| spenceshipping.com.lr | Jan 09, 2026 |
| sta.com.lr | Aug 16, 2026 |
| thelegislature.gov.lr | Jul 30, 2026 |
| wpa.gov.lr | Mar 27, 2026 |
| Domain | Last Seen |
|---|---|
| acec.com.lr | Nov 12, 2025 |
| legislature.gov.lr | Jul 29, 2026 |
| phi.com.lr | Nov 12, 2025 |
| roots.com.lr | Sep 15, 2026 |
| sgbv.gov.lr | Jun 06, 2026 |
| spence.com.lr | Jan 08, 2026 |
| youtheducationliberia.org.lr | Mar 18, 2026 |
| Primary NS | rip.psg.com |
|---|---|
| Mailbox | hostmaster.psg.com. |
| Serial | 1789927098 |
| Refresh | 1 day |
| Retry | 1 hour |
| Expire | 30 days |
| Minimum TTL | 4 hours |
| Serial | First Seen | Last Seen |
|---|---|---|
| 1789859139 | Sep 20, 2026 | Sep 20, 2026 |
| 1789671446 | Sep 18, 2026 | Sep 19, 2026 |
| 1789587894 | Sep 17, 2026 | Sep 17, 2026 |
| 1789502519 | Sep 16, 2026 | Sep 16, 2026 |
| 1789462930 | Sep 15, 2026 | Sep 15, 2026 |
| 1789325825 | Sep 14, 2026 | Sep 14, 2026 |
| 1789254339 | Sep 13, 2026 | Sep 13, 2026 |
| 1789066646 | Sep 11, 2026 | Sep 12, 2026 |
| 1788983094 | Sep 10, 2026 | Sep 10, 2026 |
| 1788897719 | Sep 09, 2026 | Sep 09, 2026 |
Catch-all zone-file records indexed under this zone, by type.
Signed since before Feb 07, 2021.
Signed domains: 0 · DS records: 0 (as of Sep 21, 2026)
| Role | Algorithm | Public Key | First Seen |
|---|---|---|---|
| KSK | RSA/SHA-256 | showAwEAAbdBaOsz0xNn+L+8+GopcC0w9NneWhKl9GJyCR5d1zQfNIjxTWhRX89So62lp0XYDaKLAuxXKmRzNa7LExBhU0EsEgL5+rZNlcyeuFQqgfVT/fPlo+DEzQIkGDwmOOosjSxgm3KncouJrt04b0p04wpYUCYcTsAwEgjkQBrdLdczrs4PS+8vfEnLKWbub1jtTrf7qjA5UJJdIRnVw/ZJxO9s+1wvlLG8pcUiJ3zFVasxkckFVtQXk7bk0ycJM6Wwx7ORzHfsTivwOi+vO9RWSfLpt7rfmSoCY7RE1coPLCYLCkopdR+qrZD/nxMxTGZXFM/vaJgmJG2teBUML+/AJ48= |
before Feb 07, 2021 |
| ZSK | RSA/SHA-256 | showAwEAAci9weuAQKBbKsqkOYnm1H0C5a7ZX/8xoQDmNp8YyXClb3Jo/pGGQ3oM+juYc86FPUS9Z2WNoRgtFBh7pFn2gh3TIwo0quLgtN+pgmiyLWq45T6w9GaTNbhszgotA/SghwWxZNQDYc6DGp+wYZb/TMByaqEAXPDFmR61As7nh7zcwc4Y4fzSbcc1a+lXlhKAiouK9iVj9dr1qMwIVLNIZKxtfuQlGMSFEAkTjKlGjZDGDqG1jkpeoF7+BCnN87mb99uyiv4pIpycD1vZ3dWmxwdgFffTh7yXZxdrDUE3ephy8kf9qVu9eIQ4syDA2hduBJ+UlqWIkfIdHq7pGo8UZxs= |
Jun 12, 2024 |
| Signs | Key Tag | Signer | Expires |
|---|---|---|---|
| SOA | 42940 | lr | Oct 04, 2026 |
| DNSKEY | 29984 | lr | Sep 28, 2026 |