First Seen before tracking · First Import Feb 07, 2021 · Last Import Mar 08, 2022 · Type country-code · Operator .au Domain Administration (auDA) · DNSSEC Signed since Mar 26, 2021
Also indexed as: Domain
| Name | First Seen | Last Seen | Domains |
|---|---|---|---|
| d.au | Jul 14, 2022 | Oct 05, 2023 | 0 |
| c.au | Jul 14, 2022 | Oct 05, 2023 | 0 |
| m.au | Jul 14, 2022 | Dec 02, 2022 | 0 |
| n.au | Jul 14, 2022 | Dec 02, 2022 | 0 |
| a.au | May 04, 2011 | Feb 22, 2022 | 0 |
| m.au | Nov 20, 2019 | Feb 22, 2022 | 0 |
| n.au | Nov 20, 2019 | Feb 22, 2022 | 0 |
| d.au | Jul 10, 2018 | Feb 22, 2022 | 0 |
| c.au | Jul 10, 2018 | Feb 22, 2022 | 0 |
| u.au | Jul 19, 2011 | Nov 19, 2019 | 0 |
| v.au | Jul 19, 2011 | Nov 19, 2019 | 0 |
| b.au | Before Apr 11, 2011 | Oct 08, 2019 | 0 |
| w.au | Jul 11, 2013 | Jun 21, 2018 | 0 |
| x.au | Jul 11, 2013 | Jun 21, 2018 | 0 |
| z.au | Jul 11, 2013 | Jun 21, 2018 | 0 |
| y.au | Jul 11, 2013 | Jun 21, 2018 | 0 |
| s.au | Jul 19, 2011 | Nov 17, 2014 | 17 |
| r.au | Jul 19, 2011 | Nov 17, 2014 | 17 |
| m.au | Sep 12, 2011 | Jul 10, 2013 | 0 |
| o.au | Sep 12, 2011 | Jul 10, 2013 | 0 |
| n.au | Sep 12, 2011 | Jul 10, 2013 | 0 |
| p.au | Sep 12, 2011 | Jul 10, 2013 | 0 |
| l.au | Sep 12, 2011 | Jul 10, 2013 | 0 |
| h.au | Jul 19, 2011 | Apr 30, 2013 | 0 |
| m.au | Jul 19, 2011 | Aug 25, 2011 | 0 |
| o.au | Jul 19, 2011 | Aug 25, 2011 | 0 |
| n.au | Jul 19, 2011 | Aug 25, 2011 | 0 |
| p.au | Jul 19, 2011 | Aug 25, 2011 | 0 |
| l.au | Jul 19, 2011 | Aug 25, 2011 | 0 |
| ns1.audns.net.au | Before Apr 11, 2011 | May 10, 2011 | 0 |
| a3.audns.net.au | Before Apr 11, 2011 | May 10, 2011 | 0 |
| o.audns.net.au | Before Apr 11, 2011 | May 10, 2011 | 0 |
| ns3.audns.net.au | Before Apr 11, 2011 | May 10, 2011 | 0 |
| b2.audns.net.au | Before Apr 11, 2011 | May 10, 2011 | 0 |
| b1.audns.net.au | Before Apr 11, 2011 | May 10, 2011 | 0 |
| Primary NS | a.au |
|---|---|
| Mailbox | dns.audns.net.au. |
| Serial | 1002 |
| Refresh | 1 day |
| Retry | 15 minutes |
| Expire | 14 days |
| Minimum TTL | 2 hours |
| Serial | First Seen | Last Seen |
|---|---|---|
| 1001 | Feb 25, 2022 | Feb 28, 2022 |
| 2022020347 | Feb 22, 2022 | Feb 22, 2022 |
| 2022010637 | Feb 20, 2022 | Feb 20, 2022 |
| 2022010611 | Feb 18, 2022 | Feb 18, 2022 |
| 2022010582 | Feb 16, 2022 | Feb 16, 2022 |
| 2022010568 | Feb 15, 2022 | Feb 15, 2022 |
| 2022010556 | Feb 14, 2022 | Feb 14, 2022 |
| 2022010545 | Feb 13, 2022 | Feb 13, 2022 |
| 2022010412 | Feb 09, 2022 | Feb 09, 2022 |
| 2022010276 | Feb 08, 2022 | Feb 08, 2022 |
Catch-all zone-file records indexed under this zone, by type.
Signed since Mar 26, 2021.
Signed domains: 17 · DS records: 17 (as of Sep 21, 2026)
| Role | Algorithm | Public Key | First Seen |
|---|---|---|---|
| KSK | RSA/SHA-256 | 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 |
Feb 25, 2022 |
| KSK | RSA/SHA-256 | showAwEAAdC+Buss7pDFUvOV2W9MdaIoXveVp9kbCUZOYkagk+K0HUPk46X8Z8zzZZSKCfGrkVtgHt1nD9RUMQ5KAgr5Fx4lGwU/XbDoOL/xX3S326zPgMHKFRqR/f8VrG2eszPMtPJ48EiFp9gRxei0ewBiwar+MHFIWF5qUfjSPP3W9FR+OLAWPf2IAHjLrveH6XCfHLdKojZpH6xrm2Gz2ixNnXlVMdCNjIBR1fJbsYRMTr+3/10GDRjjkl+mCYtFspxqsqAcYxBE9HOztIz+ApZ+E0PdcM4t1jwWD3jrACjd2+jDaG4XJZqb9iVxM9rL+gzYpBDjefov+d38GZ90KzzCRWE= |
Dec 05, 2021 |
| ZSK | RSA/SHA-256 | showAwEAAb4NbesoPBj+PzKG6+rHIaXgFAdZ/qbCzo9mCXNU75rwlIVAbN9dpN4uGC97dJC76XcOqBsRLSXfWVKcHbGs22t/Kv5xn1YR+Cs0KGN6bzPCRwE8u21cj3XujOyFsVMXvTdHTEDC+X5F4fbRsd0olQDE42tr48hmIi7xpdF9itp/7cmw5Q0OEiwi10zGX2B3iNB47nrjQJt1BiY+Ye6NsO3KDQPO6PqT6hjeqIsg6YPW80dCBKKJfvBrbFKYTrD5Ye+Rjk6WRbX8iLMxIQrmsAb/diA6D2yzeeLedBP6WCVu57fUT3+jxpqwZBVqOg/a/BSZzRMEadO4dJ+0SvTnpTk= |
Mar 05, 2022 |
| ZSK | RSA/SHA-256 | showAwEAAdkF3Wq8pppD1rKZrL4fMx0kepoG/NJqzS+XY66YF23XZgmtbcRxME+oErHA0HLwcXpPZxQPLPTrReluyay+9JPhlSS94RCdqPfjolf24cwNkYGwyLWCbEgCOmqE3cvOrs1uCf4VNdt8D2AMIzCmMzBtKTEpdlfFxtt6hvsvqMg8ohtUxu1VKyjV/hmJDvDi9WPYAL+AIeIqAcqUrzoWtVJPq6NJTPqMriOC8oGRcAW5/VVlMGMdAIG70UHX2KDwA3KNBm/26XfWEG4rMVn6MZUNlmn5Z/3d1SrlOtWx4Yu6wP6jovlCo/Ed88GJU1yYOmUyYhJd/cr4P3pb3wh3FCU= |
Dec 17, 2021 |
| Signs | Key Tag | Signer | Expires |
|---|---|---|---|
| SOA | 14373 | au | Apr 30, 2022 |
Periods this zone served no valid signature for some apex type (SOA or DNSKEY), by day.
| Start | End | Days |
|---|---|---|
| May 01, 2022 | ongoing | 1,604 |