First Seen before tracking · First Import Apr 19, 2026 · Last Import Nov 07, 2026 · Type country-code · Country Finland · Operator Finnish Transport and Communications Agency Traficom · DNSSEC Signed since before Apr 19, 2026
Also indexed as: Domain
| Primary NS | a.fi |
|---|---|
| Mailbox | fi-domain-tech.ficora.fi. |
| Serial | 2026110742 |
| Refresh | 1 hour, 5 seconds |
| Retry | 30 minutes |
| Expire | 28 days |
| Minimum TTL | 1 day |
| Serial | First Seen | Last Seen |
|---|---|---|
| 2026110644 | Nov 06, 2026 | Nov 06, 2026 |
| 2026110642 | Nov 06, 2026 | Nov 06, 2026 |
| 2026110543 | Nov 05, 2026 | Nov 05, 2026 |
| 2026110542 | Nov 05, 2026 | Nov 05, 2026 |
| 2026110443 | Nov 04, 2026 | Nov 04, 2026 |
| 2026110442 | Nov 04, 2026 | Nov 04, 2026 |
| 2026110344 | Nov 03, 2026 | Nov 03, 2026 |
| 2026110342 | Nov 03, 2026 | Nov 03, 2026 |
| 2026110244 | Nov 02, 2026 | Nov 02, 2026 |
| 2026110242 | Nov 02, 2026 | Nov 02, 2026 |
Signed since before Apr 19, 2026. Its parent zone publishes a DS record for it, though the zone file carries no apex DNSKEY. (zone file as of Nov 07, 2026)
Signed domains: 23,327 · DS records: 29,037 (as of Nov 07, 2026)