First Seen before tracking · First Import Dec 09, 2019 · Last Import Apr 12, 2020 · Type public-suffix · Operator icann · DNSSEC Signed since before Dec 09, 2019
Also indexed as: Domain
| Name | First Seen | Domains |
|---|---|---|
| a.twnic.net.tw | Before Dec 09, 2019 | 8 |
| b.twnic.net.tw | Before Dec 09, 2019 | 8 |
| c.twnic.net.tw | Before Dec 09, 2019 | 8 |
| d.twnic.net.tw | Before Dec 09, 2019 | 8 |
| e.twnic.net.tw | Before Dec 09, 2019 | 8 |
| f.twnic.net.tw | Before Dec 09, 2019 | 8 |
| g.twnic.net.tw | Before Dec 09, 2019 | 8 |
| h.dns.tw | Before Dec 09, 2019 | 7 |
| h.twnic.net.tw | Before Dec 09, 2019 | 8 |
| Name | First Seen | Last Seen | Domains |
|---|
| Primary NS | a.twnic.net.tw |
|---|---|
| Mailbox | snw.twnic.net.tw. |
| Serial | 1999119374 |
| Refresh | 1 hour |
| Retry | 15 minutes |
| Expire | 7 days |
| Minimum TTL | 15 minutes |
| Serial | First Seen | Last Seen |
|---|---|---|
| 1999119372 | Apr 11, 2020 | Apr 11, 2020 |
| 1999119370 | Apr 10, 2020 | Apr 10, 2020 |
| 1999119368 | Apr 09, 2020 | Apr 09, 2020 |
| 1999119366 | Apr 08, 2020 | Apr 08, 2020 |
| 1999119364 | Apr 07, 2020 | Apr 07, 2020 |
| 1999119362 | Apr 06, 2020 | Apr 06, 2020 |
| 1999119360 | Apr 05, 2020 | Apr 05, 2020 |
| 1999119358 | Apr 04, 2020 | Apr 04, 2020 |
| 1999119356 | Apr 03, 2020 | Apr 03, 2020 |
| 1999119354 | Apr 02, 2020 | Apr 02, 2020 |
Signed since before Dec 09, 2019.
Signed domains: 1 · DS records: 1 (as of Sep 12, 2026)
| Role | Algorithm | Public Key | First Seen |
|---|---|---|---|
| KSK | RSA/SHA-256 | showAwEAAeDAjAsMCsAHPjjVTYGdB9ngcJJmoR2FMQV4pHhqeOR916PNWU1kuEwczK8uz/R2zFYDsg0jPGs19coFiIk5R/6rDI04IWGFYUeWMjtNL4LEFzgoOe7mJw8jvcuL+IMrAQxR2fyCGvdlZipldJ5Ux6oOPYRF8FWa8t+tjyM6u8fkYr3KgzerwICBbmaLKDmMWwH0iYaH5ggNXAT91hXm+tICrDQORjPC14AZFZTyGTPJcM9LUD5yGmSl53TH/C9jbnFm8SveQ27KVdla6L9XY2l7V1MgAPB8+4lcS9cOC68IxSjR+LcJgWeBtSBWXZ5djYiw6bIqvTMpUJ8VFxIdn40= |
before Dec 09, 2019 |
| ZSK | RSA/SHA-256 | showAwEAAcRU5UW/I2K+rtmUsigXOgv2Zp9DKsKbQ+8zlKRR9AemHWK9Qvh3J/IuVTSCw8ewwdLfUprPxq83Lf6TGLJObDCM3I316P1N8mSFe/Ol5WgOEM2giYCMFLJT0wFtooOubzK8wCZWj5dwPdoWEWAJ0ztSdr0EtMRwgAZsL0tJACo9 |
Mar 21, 2020 |
| Signs | Key Tag | Signer | Expires |
|---|---|---|---|
| DNSKEY | 35314 | ebiz.tw | May 12, 2020 |
| DNSKEY | 31383 | ebiz.tw | May 12, 2020 |
| SOA | 31383 | ebiz.tw | May 12, 2020 |
Periods this zone served no valid signature for some apex type (SOA or DNSKEY), by day.
| Start | End | Days |
|---|---|---|
| May 13, 2020 | ongoing | 2,313 |