fabulaterrena.com

Zone

com

First Updated: Apr 11, 2011
Last Updated: Jun 10, 2024

Current Nameservers 2
Name First Seen
ns1.dns.com May 22, 2024
ns2.dns.com May 22, 2024
Past Nameservers 33
Name First Seen Last Seen
jm1.dns.com Feb 07, 2024 May 21, 2024
jm2.dns.com Feb 07, 2024 May 21, 2024
ag1.juming.com Feb 05, 2024 Feb 06, 2024
ag2.juming.com Feb 05, 2024 Feb 06, 2024
jm1.dns.com Jul 16, 2023 Feb 04, 2024
jm2.dns.com Jul 16, 2023 Feb 04, 2024
jm1.dns.com Jul 25, 2022 Jun 06, 2023
jm2.dns.com Jul 25, 2022 Jun 06, 2023
jm1.alidns.com May 07, 2022 Jul 24, 2022
jm2.alidns.com May 07, 2022 Jul 24, 2022
dns101.registrar-servers.com Feb 16, 2022 Mar 29, 2022
dns102.registrar-servers.com Feb 16, 2022 Mar 29, 2022
ns2.justhost.com Feb 17, 2021 Feb 15, 2022
ns1.justhost.com Feb 17, 2021 Feb 15, 2022
dns101.registrar-servers.com Feb 16, 2021 Feb 16, 2021
dns102.registrar-servers.com Feb 16, 2021 Feb 16, 2021
ns2.justhost.com Feb 16, 2016 Feb 15, 2021
ns1.justhost.com Feb 16, 2016 Feb 15, 2021
dns101.registrar-servers.com Feb 16, 2015 Feb 15, 2016
dns102.registrar-servers.com Feb 16, 2015 Feb 15, 2016
ns1.justhost.com Mar 06, 2014 Feb 15, 2015
ns2.justhost.com Mar 06, 2014 Feb 15, 2015
dns1.name-services.com Feb 16, 2014 Mar 05, 2014
dns2.name-services.com Feb 16, 2014 Mar 05, 2014
dns3.name-services.com Feb 16, 2014 Mar 05, 2014
dns4.name-services.com Feb 16, 2014 Mar 05, 2014
dns5.name-services.com Feb 16, 2014 Mar 05, 2014
ns1.justhost.com May 20, 2012 Feb 15, 2014
ns2.justhost.com May 20, 2012 Feb 15, 2014
ns.abideweb.net May 06, 2011 May 19, 2012
ns1.abideweb.net May 06, 2011 May 19, 2012
ns1.arattauna.com May 01, 2011
ns2.arattauna.com May 01, 2011