natufor.com

Zone

com

First Updated: Apr 11, 2011
Last Updated: Sep 13, 2024

Past Nameservers 36
Name First Seen Last Seen
ns1.sobrities.com Nov 21, 2020 Jun 10, 2021
ns2.sobrities.com Nov 21, 2020 Jun 10, 2021
ns2.sobrities-server.com Jul 11, 2020 Nov 20, 2020
ns1.sobrities-server.com Jul 11, 2020 Nov 20, 2020
nsg1.namebrightdns.com May 02, 2020 Jul 10, 2020
nsg2.namebrightdns.com May 02, 2020 Jul 10, 2020
ns1.namebrightdns.com Feb 10, 2020 May 01, 2020
ns2.namebrightdns.com Feb 10, 2020 May 01, 2020
nsg1.namebrightdns.com Feb 08, 2020 Feb 09, 2020
nsg2.namebrightdns.com Feb 08, 2020 Feb 09, 2020
expired1.namebrightdns.com Nov 23, 2019 Jan 01, 2020
expired2.namebrightdns.com Nov 23, 2019 Jan 01, 2020
ns6.dnsdun.com Apr 19, 2019 Nov 22, 2019
ns6.dnsdun.net Apr 19, 2019 Nov 22, 2019
v1s2.xundns.com Apr 14, 2019 Apr 18, 2019
v1s1.xundns.com Apr 14, 2019 Apr 18, 2019
ns2.51dns.com Nov 27, 2018 Apr 13, 2019
ns1.51dns.com Nov 27, 2018 Apr 13, 2019
ns1.namebrightdns.com Nov 24, 2018 Nov 26, 2018
ns2.namebrightdns.com Nov 24, 2018 Nov 26, 2018
ns2-domain-expired.myhostadmin.net Sep 15, 2018 Oct 16, 2018
ns1-domain-expired.myhostadmin.net Sep 15, 2018 Oct 16, 2018
ns2.myhostadmin.net Sep 13, 2017 Sep 14, 2018
ns1.myhostadmin.net Sep 13, 2017 Sep 14, 2018
ns2.onlinenic.net Jul 01, 2017 Aug 06, 2017
ns3.onlinenic.net Jul 01, 2017 Aug 06, 2017
ns1.peer1.net Jul 13, 2016 Jun 30, 2017
ns2.peer1.net Jul 13, 2016 Jun 30, 2017
ns3.onlinenic.net Jul 02, 2016 Jul 12, 2016
ns2.onlinenic.net Jul 02, 2016 Jul 12, 2016
ns1.peer1.net Aug 24, 2013 Jul 01, 2016
ns2.peer1.net Aug 24, 2013 Jul 01, 2016
ns1.oulanka.net Apr 21, 2012 Aug 23, 2013
ns2.oulanka.net Apr 21, 2012 Aug 23, 2013
ns1.geodns.net Apr 20, 2012
ns2.geodns.net Apr 20, 2012