optimumgr.com

- Jan 20, 2023

View Trust Tree

Zone

com

First Updated: Apr 11, 2011
Last Updated: Jul 01, 2024

Current Nameservers 0
Name First Seen
Past Nameservers 38
Name First Seen Last Seen
ns1.dyna-ns.net Dec 12, 2022 Jan 20, 2023
ns2.dyna-ns.net Dec 12, 2022 Jan 20, 2023
ns1.gname-dns.com Dec 11, 2021 Dec 11, 2022
ns2.gname-dns.com Dec 11, 2021 Dec 11, 2022
dns11.parkpage.foundationapi.com Sep 23, 2021 Nov 03, 2021
dns10.parkpage.foundationapi.com Sep 23, 2021 Nov 03, 2021
ns22.garanntor.net Oct 23, 2019 Sep 22, 2021
ns21.garanntor.net Oct 23, 2019 Sep 22, 2021
ns2.netregit.com Oct 05, 2019 Oct 22, 2019
ns1.netregit.com Oct 05, 2019 Oct 22, 2019
ns674.websitewelcome.com Oct 04, 2019 Oct 04, 2019
ns673.websitewelcome.com Oct 04, 2019 Oct 04, 2019
dns1.name-services.com Sep 24, 2019 Oct 03, 2019
dns2.name-services.com Sep 24, 2019 Oct 03, 2019
dns3.name-services.com Sep 24, 2019 Oct 03, 2019
dns4.name-services.com Sep 24, 2019 Oct 03, 2019
dns5.name-services.com Sep 24, 2019 Oct 03, 2019
ns674.websitewelcome.com Oct 14, 2018 Sep 23, 2019
ns673.websitewelcome.com Oct 14, 2018 Sep 23, 2019
dns1.name-services.com Sep 24, 2018 Oct 13, 2018
dns2.name-services.com Sep 24, 2018 Oct 13, 2018
dns3.name-services.com Sep 24, 2018 Oct 13, 2018
dns4.name-services.com Sep 24, 2018 Oct 13, 2018
dns5.name-services.com Sep 24, 2018 Oct 13, 2018
ns674.websitewelcome.com Oct 04, 2017 Sep 23, 2018
ns673.websitewelcome.com Oct 04, 2017 Sep 23, 2018
ns673.websitewelcome.com Sep 23, 2017 Oct 02, 2017
ns674.websitewelcome.com Sep 23, 2017 Oct 02, 2017
ns2.timeweb.ru Feb 14, 2014 Feb 12, 2016
ns4.timeweb.org Feb 14, 2014 Feb 12, 2016
ns3.timeweb.org Feb 14, 2014 Feb 12, 2016
ns1.timeweb.ru Feb 14, 2014 Feb 12, 2016
ns1.r01.ru Feb 10, 2014 Feb 13, 2014
ns2.r01.ru Feb 10, 2014 Feb 13, 2014
ns1.renewyourname.net May 04, 2013 Jun 09, 2013
ns2.renewyourname.net May 04, 2013 Jun 09, 2013
ns5.softcomca.com Apr 30, 2013
ns6.softcomca.com Apr 30, 2013