xxg1.com

Zone

com

First Updated: Apr 11, 2011
Last Updated: May 04, 2026

Current Nameservers 2
Name First Seen
ns1.dyna-ns.net Apr 27, 2026
ns2.dyna-ns.net Apr 27, 2026
Past Nameservers 71
Name First Seen Last Seen
ns01.cashparking.com Apr 21, 2026 Apr 26, 2026
ns02.cashparking.com Apr 21, 2026 Apr 26, 2026
ns1.dyna-ns.net Apr 11, 2026 Apr 20, 2026
ns2.dyna-ns.net Apr 11, 2026 Apr 20, 2026
ns01.cashparking.com Apr 10, 2026 Apr 10, 2026
ns02.cashparking.com Apr 10, 2026 Apr 10, 2026
ns1.dyna-ns.net Apr 09, 2026 Apr 09, 2026
ns2.dyna-ns.net Apr 09, 2026 Apr 09, 2026
5711.ns1.abovedomains.com Mar 31, 2026 Apr 08, 2026
5711.ns2.abovedomains.com Mar 31, 2026 Apr 08, 2026
ns1.dyna-ns.net Mar 20, 2026 Mar 30, 2026
ns2.dyna-ns.net Mar 20, 2026 Mar 30, 2026
ns01.cashparking.com Jan 03, 2026 Mar 19, 2026
ns02.cashparking.com Jan 03, 2026 Mar 19, 2026
ns1.afternic.com Nov 25, 2025 Jan 02, 2026
ns2.afternic.com Nov 25, 2025 Jan 02, 2026
ns1.dyna-ns.net Nov 23, 2025 Nov 24, 2025
ns2.dyna-ns.net Nov 23, 2025 Nov 24, 2025
ns1.afternic.com Oct 04, 2025 Nov 22, 2025
ns2.afternic.com Oct 04, 2025 Nov 22, 2025
ns1.dyna-ns.net Aug 30, 2025 Oct 03, 2025
ns2.dyna-ns.net Aug 30, 2025 Oct 03, 2025
ns1.afternic.com Aug 06, 2025 Aug 29, 2025
ns2.afternic.com Aug 06, 2025 Aug 29, 2025
ns1.dyna-ns.net Jul 28, 2025 Aug 05, 2025
ns2.dyna-ns.net Jul 28, 2025 Aug 05, 2025
ns1.dan.com Jun 20, 2024 Jul 27, 2025
ns2.dan.com Jun 20, 2024 Jul 27, 2025
verification-e0wcaj35.ns3.dan.hosting Jun 20, 2024 Jun 18, 2025
ns1.dns-parking.com Jun 12, 2024 Jun 19, 2024
ns2.dns-parking.com Jun 12, 2024 Jun 19, 2024
dm1.dns.com Sep 21, 2021 Sep 22, 2023
dm2.dns.com Sep 21, 2021 Sep 22, 2023
expired1.maff.com Jul 07, 2021 Aug 14, 2021
expired2.maff.com Jul 07, 2021 Aug 14, 2021
ns1.dns.com Mar 08, 2021 Jul 06, 2021
ns2.dns.com Mar 08, 2021 Jul 06, 2021
ns1.maff.com Jul 07, 2020 Mar 07, 2021
ns2.maff.com Jul 07, 2020 Mar 07, 2021
sk.s5.ans1.ns148.ztomy.com Apr 20, 2020 May 30, 2020
sk.s5.ans2.ns148.ztomy.com Apr 20, 2020 May 30, 2020
jm1.alidns.com Mar 16, 2020 Apr 19, 2020
jm2.alidns.com Mar 16, 2020 Apr 19, 2020
jm2.dns.com Nov 22, 2019 Mar 15, 2020
jm1.dns.com Nov 22, 2019 Mar 15, 2020
ns1.dnspai.com Apr 27, 2019 Nov 21, 2019
ns2.dnspai.com Apr 27, 2019 Nov 21, 2019
v1s2.xundns.com Apr 20, 2019 Apr 26, 2019
v1s1.xundns.com Apr 20, 2019 Apr 26, 2019
v1.xz-juming.com Apr 18, 2019 Apr 19, 2019
v1.juming-xz.com Apr 18, 2019 Apr 19, 2019
dns10.parkpage.foundationapi.com Jan 29, 2019 Mar 11, 2019
dns11.parkpage.foundationapi.com Jan 29, 2019 Mar 11, 2019
a.dnspod.com Oct 30, 2016 Jan 28, 2019
b.dnspod.com Oct 30, 2016 Jan 28, 2019
c.dnspod.com Oct 30, 2016 Jan 28, 2019
f1g1ns1.dnspod.net Jan 29, 2016 Oct 29, 2016
f1g1ns2.dnspod.net Jan 29, 2016 Oct 29, 2016
expirens1.hichina.com Nov 14, 2015 Dec 21, 2015
expirens2.hichina.com Nov 14, 2015 Dec 21, 2015
dns9.hichina.com Nov 13, 2014 Nov 13, 2015
dns10.hichina.com Nov 13, 2014 Nov 13, 2015
ns1.renewursiteinstantly.com Sep 23, 2013 Sep 27, 2013
ns2.renewursiteinstantly.com Sep 23, 2013 Sep 27, 2013
dns3.name-services.com Jun 24, 2012 Aug 04, 2013
dns4.name-services.com Jun 24, 2012 Aug 04, 2013
dns5.name-services.com Jun 24, 2012 Aug 04, 2013
dns1.name-services.com Jun 24, 2012 Aug 04, 2013
dns2.name-services.com Jun 24, 2012 Aug 04, 2013
ns07.domaincontrol.com May 16, 2012
ns08.domaincontrol.com May 16, 2012