ns1.aenied.surf

Feb 05, 2021 - Feb 03, 2022

Current Domains 0
Name First Seen
Past Domains 1
Name First Seen Last Seen
aenied.surf Feb 05, 2021 Feb 03, 2022
Current IPv4 IPs 0
Name First Seen
Past IPv4 IPs 34
Name First Seen Last Seen
51.83.227.80 Sep 02, 2021 Feb 03, 2022
51.83.226.174 Aug 28, 2021 Sep 01, 2021
138.68.159.90 Aug 12, 2021 Aug 27, 2021
46.101.216.168 Aug 07, 2021 Aug 11, 2021
164.90.174.158 Aug 04, 2021 Aug 06, 2021
138.197.182.9 Jul 30, 2021 Aug 03, 2021
104.248.19.136 Jul 25, 2021 Jul 29, 2021
159.89.102.253 Jul 20, 2021 Jul 24, 2021
167.71.60.116 Jul 15, 2021 Jul 19, 2021
207.154.214.136 Jul 03, 2021 Jul 14, 2021
139.59.130.199 Jun 29, 2021 Jul 02, 2021
157.230.109.175 Jun 19, 2021 Jun 28, 2021
159.89.103.228 Jun 16, 2021 Jun 18, 2021
165.22.68.34 Jun 12, 2021 Jun 15, 2021
159.89.7.200 Jun 08, 2021 Jun 11, 2021
178.128.193.70 Jun 03, 2021 Jun 07, 2021
64.227.122.227 May 28, 2021 Jun 02, 2021
167.172.104.31 May 25, 2021 May 27, 2021
157.230.99.85 May 22, 2021 May 24, 2021
157.230.123.17 May 19, 2021 May 21, 2021
167.172.178.153 May 11, 2021 May 18, 2021
157.230.113.57 May 06, 2021 May 10, 2021
142.93.174.80 Apr 30, 2021 May 05, 2021
68.183.210.164 Apr 28, 2021 Apr 29, 2021
64.227.127.53 Apr 22, 2021 Apr 27, 2021
167.172.161.108 Apr 08, 2021 Apr 21, 2021
159.89.103.59 Apr 03, 2021 Apr 07, 2021
46.101.142.191 Apr 01, 2021 Apr 02, 2021
134.122.68.61 Mar 20, 2021 Mar 31, 2021
165.227.147.105 Mar 09, 2021 Mar 19, 2021
164.90.160.211 Mar 06, 2021 Mar 08, 2021
207.154.194.222 Feb 25, 2021 Mar 05, 2021
159.89.96.224 Feb 13, 2021 Feb 24, 2021
167.71.43.139 Feb 05, 2021 Feb 12, 2021
Current IPv6 IPs 0
Name First Seen
Past IPv6 IPs 0
Name First Seen Last Seen