ns1.facebookvideomindir.com

May 08, 2012 - Feb 02, 2013

Current Domains 0
Name First Seen
Past Domains 10
Name First Seen Last Seen
videotiktak.com May 11, 2012 Feb 02, 2013
videoizliyo.com May 21, 2012 Dec 23, 2012
facebookvideomindir.com May 08, 2012 Dec 23, 2012
clipkolik.com May 08, 2012 Nov 30, 2012
resimhd.com May 21, 2012 Nov 20, 2012
mavikoyun.com May 21, 2012 Jul 02, 2012
video55.net May 08, 2012 Jun 01, 2012
sinemario.com May 08, 2012 Jun 01, 2012
suluam.com May 08, 2012 Jun 01, 2012
turkiyekafe.com May 08, 2012 Jun 01, 2012
Current IPv4 IPs 0
Name First Seen
Past IPv4 IPs 4
Name First Seen Last Seen
85.153.41.196 Oct 29, 2012 Feb 02, 2013
204.27.59.179 Sep 24, 2012 Oct 19, 2012
50.28.79.226 Jun 02, 2012 Sep 20, 2012
176.53.25.31 May 08, 2012 Jun 01, 2012
Current IPv6 IPs 0
Name First Seen
Past IPv6 IPs 0
Name First Seen Last Seen