s1.globalsurfnet.net

Mar 26, 2013 - Oct 24, 2016

Current Domains 0
Name First Seen
Past Domains 1
Name First Seen Last Seen
globalsurfnet.net Mar 26, 2013 Oct 24, 2016
Current IPv4 IPs 0
Name First Seen
Past IPv4 IPs 21
Name First Seen Last Seen
173.209.57.91 May 28, 2016 Oct 24, 2016
68.71.57.51 Aug 31, 2015 May 27, 2016
68.71.39.43 Aug 22, 2015 Aug 30, 2015
67.215.15.35 Mar 10, 2015 Aug 21, 2015
68.71.57.51 Mar 01, 2015 Mar 09, 2015
162.219.178.234 Apr 07, 2014 Feb 28, 2015
38.113.189.2 Mar 31, 2014 Apr 06, 2014
162.219.178.234 Mar 25, 2014 Mar 30, 2014
192.241.127.65 Feb 05, 2014 Mar 24, 2014
192.186.132.116 Feb 02, 2014 Feb 04, 2014
67.205.85.179 Feb 01, 2014 Feb 01, 2014
67.205.85.139 Jan 11, 2014 Jan 31, 2014
198.20.164.18 Jan 09, 2014 Jan 10, 2014
192.241.70.227 Dec 31, 2013 Jan 08, 2014
192.241.70.226 Sep 16, 2013 Dec 30, 2013
72.55.164.143 Jul 28, 2013 Sep 15, 2013
142.4.213.162 Jun 30, 2013 Jul 27, 2013
174.142.189.170 Apr 10, 2013 Jun 29, 2013
198.50.96.202 Apr 02, 2013 Apr 09, 2013
198.252.67.145 Mar 30, 2013 Apr 01, 2013
100.42.63.119 Mar 26, 2013 Mar 29, 2013
Current IPv6 IPs 0
Name First Seen
Past IPv6 IPs 0
Name First Seen Last Seen