First Seen before tracking · First Import Apr 24, 2020 · Last Import May 17, 2026 · Type public-suffix · Operator icann · DNSSEC Signed since Mar 10, 2026
Also indexed as: Domain
| Name | First Seen | Domains |
|---|---|---|
| e.nic.my | Mar 10, 2026 | 19 |
| ns01.trs-dns.com | Mar 10, 2026 | 83 |
| ns01.trs-dns.net | Mar 10, 2026 | 82 |
| c.mynic.centralnic-dns.com | Before Apr 24, 2020 | 24 |
| d.mynic.centralnic-dns.com | Before Apr 24, 2020 | 24 |
| a.mynic.centralnic-dns.com | Before Apr 24, 2020 | 23 |
| b.mynic.centralnic-dns.com | Before Apr 24, 2020 | 23 |
| Name | First Seen | Last Seen | Domains |
|---|---|---|---|
| b.nic.my | Before Apr 24, 2020 | Apr 08, 2026 | 23 |
| b1.mynic.my | Before Apr 24, 2020 | Jun 01, 2020 | 0 |
| Primary NS | e.nic.my |
|---|---|
| Mailbox | hostmaster.nic.my. |
| Serial | 2026039086 |
| Refresh | 30 minutes |
| Retry | 15 minutes |
| Expire | 7 days |
| Minimum TTL | 1 hour |
| Serial | First Seen | Last Seen |
|---|---|---|
| 2026038793 | May 16, 2026 | May 16, 2026 |
| 2026038507 | May 15, 2026 | May 15, 2026 |
| 2026038222 | May 14, 2026 | May 14, 2026 |
| 2026037931 | May 13, 2026 | May 13, 2026 |
| 2026037640 | May 12, 2026 | May 12, 2026 |
| 2026037359 | May 11, 2026 | May 11, 2026 |
| 2026037064 | May 10, 2026 | May 10, 2026 |
| 2026036779 | May 09, 2026 | May 09, 2026 |
| 2026036494 | May 08, 2026 | May 08, 2026 |
| 2026036200 | May 07, 2026 | May 07, 2026 |
Signed since Mar 10, 2026.
Signed domains: 523 · DS records: 859 (as of Sep 14, 2026)
| Role | Algorithm | Public Key | First Seen |
|---|---|---|---|
| KSK | ECDSA P-256/SHA-256 | showL6N9HPm3QGr7e85vJInsXMA5r44d/FoA0vH6KfG2oyg5xW1BP1pAquOHdfgaQ0U2qTotrTANXOvlc6bstLkJIA== |
Mar 10, 2026 |
| ZSK | ECDSA P-256/SHA-256 | showop4IcPCXC7GnQfZUJDjzkAKKIWOONQ3J7+LxCL2hnqQSYooKddthTibnZej4zc/NQ3VcmfkDuOSsd1ZrJwISCw== |
Apr 17, 2026 |
| Signs | Key Tag | Signer | Expires |
|---|---|---|---|
| SOA | 46283 | com.my | Jun 15, 2026 |
| DNSKEY | 40353 | com.my | Jun 15, 2026 |
Periods this zone served no valid signature for some apex type (SOA or DNSKEY), by day.
| Start | End | Days |
|---|---|---|
| Jun 16, 2026 | ongoing | 90 |