First Seen before tracking · First Import Dec 09, 2019 · Last Import Apr 12, 2020 · Type public-suffix · Operator icann · DNSSEC Signed since before Dec 09, 2019
Also indexed as: Domain
| Name | First Seen | Domains |
|---|---|---|
| a.twnic.net.tw | Before Dec 09, 2019 | 8 |
| anytld.apnic.net | Before Dec 09, 2019 | 4 |
| b.twnic.net.tw | Before Dec 09, 2019 | 8 |
| c.twnic.net.tw | Before Dec 09, 2019 | 8 |
| d.twnic.net.tw | Before Dec 09, 2019 | 8 |
| e.twnic.net.tw | Before Dec 09, 2019 | 8 |
| f.twnic.net.tw | Before Dec 09, 2019 | 8 |
| g.twnic.net.tw | Before Dec 09, 2019 | 8 |
| h.dns.tw | Before Dec 09, 2019 | 7 |
| h.twnic.net.tw | Before Dec 09, 2019 | 8 |
| Name | First Seen | Last Seen | Domains |
|---|
| Primary NS | a.twnic.net.tw |
|---|---|
| Mailbox | snw.twnic.net.tw. |
| Serial | 1999192243 |
| Refresh | 1 hour |
| Retry | 15 minutes |
| Expire | 7 days |
| Minimum TTL | 15 minutes |
| Serial | First Seen | Last Seen |
|---|---|---|
| 1999192240 | Apr 11, 2020 | Apr 11, 2020 |
| 1999192237 | Apr 10, 2020 | Apr 10, 2020 |
| 1999192231 | Apr 09, 2020 | Apr 09, 2020 |
| 1999192229 | Apr 08, 2020 | Apr 08, 2020 |
| 1999192224 | Apr 07, 2020 | Apr 07, 2020 |
| 1999192221 | Apr 06, 2020 | Apr 06, 2020 |
| 1999192217 | Apr 05, 2020 | Apr 05, 2020 |
| 1999192215 | Apr 04, 2020 | Apr 04, 2020 |
| 1999192213 | Apr 03, 2020 | Apr 03, 2020 |
| 1999192209 | Apr 02, 2020 | Apr 02, 2020 |
Signed since before Dec 09, 2019.
Signed domains: 6 · DS records: 6 (as of Sep 09, 2026)
| Role | Algorithm | Public Key | First Seen |
|---|---|---|---|
| KSK | RSA/SHA-256 | showAwEAAc2wfeeyqYG+X/eGi5YFWR0xHGo1NNBrfJ+pwh+CFd24FmYN7JVBHgwjct1IHHajIp/852c1L8/gSF2XYpAIA+NRq+EGEudt+8pFSZHKLpRLdIdLpbP8IbtvtJ8StnaHmCoLNI3B15sx9tDrSeukDbtWz2dD0iSCnbcP0qgqDej2E6MkZmy9z6KQ8rh2fzsrbYMN7sbjYP4deTnmGhLVo52lPv5zFpQIc48AtfrSTE4Kq0j1W5ET3PgUU9GRJw1cVauXyjd7I4SLxsGX+xGRiZk2MsFDbLcbq3684BMye+dSmYMrs6GjvU4zUbIIksvJg4PIfDHMii3a1eTSMeupUt8= |
before Dec 09, 2019 |
| ZSK | RSA/SHA-256 | showAwEAAcMKforgKgCUSklftqDOExIiWqXHo91go+2gptOj4zjJAXiv2z4REIQmc/LsGEyBmalmT8sh+xOH8/dedx68RIIbohGKtABF/x1hzPGJL7CidOjHv4IWgIIonEnA5nVdJIUnth4F3jkNbk0FpiVXNTM4Scs2d5FKEadeA6vAD2ip |
Mar 21, 2020 |
| Signs | Key Tag | Signer | Expires |
|---|---|---|---|
| SOA | 32433 | net.tw | May 12, 2020 |
| DNSKEY | 32433 | net.tw | May 12, 2020 |
| DNSKEY | 24979 | net.tw | May 12, 2020 |
Periods this zone served no valid signature for some apex type (SOA or DNSKEY), by day.
| Start | End | Days |
|---|---|---|
| May 13, 2020 | ongoing | 2,310 |